Further access options are discussed below
For a list of all services and tables belonging to this service's resource, see Information on resource 'LCO light curves of gravitationally lensed quasars'
You can access this service using:
This resource is not (directly) published. This can mean that it was deemed too unimportant, for internal use only, or is just a helper for a published service. Equally likely, however, it is under development, abandoned in development or otherwise unfinished. Exercise some caution.
Other services provided on the underlying data include:
The following fields are contained in the output by default. More fields may be available for selection; these would be given below in the VOTable output fields.
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
accref | Product key | Access key for the data | N/A | meta.ref.url |
ssa_bandpass | Bandpass | Bandpass (i.e., rough spectral location) of this dataset; this should be the most appropriate term from the vocabulary http://www.ivoa.net/rdf/messenger. | N/A | instr.bandpass |
ssa_targname | Object | Common name of object observed. | N/A | meta.id;src |
t_max | Max. t | Upper bound of times represented in the data set | d | time.end;obs.exposure |
t_min | Min. t | Lower bound of times represented in the data set | d | time.start;obs.exposure |
The following fields are available in VOTable output. The verbosity level is a number intended to represent the relative importance of the field on a scale of 1 to 30. The services take a VERB argument. A field is included in the output if their verbosity level is less or equal VERB*10.
Name | Table Head | Description | Unit | UCD | Verb. Level |
---|---|---|---|---|---|
accref | Product key | Access key for the data | N/A | meta.ref.url | 1 |
t_min | Min. t | Lower bound of times represented in the data set | d | time.start;obs.exposure | 10 |
t_max | Max. t | Upper bound of times represented in the data set | d | time.end;obs.exposure | 10 |
ssa_targname | Object | Common name of object observed. | N/A | meta.id;src | 15 |
ssa_bandpass | Bandpass | Bandpass (i.e., rough spectral location) of this dataset; this should be the most appropriate term from the vocabulary http://www.ivoa.net/rdf/messenger. | N/A | instr.bandpass | 15 |
VOResource XML (that's something exclusively for VO nerds)