LCO light curves of gravitationally lensed quasars
Result
Product key | Object | Bandpass | Min. t | Max. t |
---|
he0435R-ts-A | HE 0435-1223 Comp. A | Bessell R | 2015-09-13T09:24:20Z | 2024-01-17T04:49:35Z |
he0435R-ts-B | HE 0435-1223 Comp. B | Bessell R | 2015-09-13T09:24:20Z | 2024-01-17T04:49:35Z |
he0435R-ts-C | HE 0435-1223 Comp. C | Bessell R | 2015-09-13T09:24:20Z | 2024-01-17T04:49:35Z |
he0435R-ts-D | HE 0435-1223 Comp. D | Bessell R | 2015-09-13T09:24:20Z | 2024-01-17T04:49:35Z |
he0435V-ts-A | HE 0435-1223 Comp. A | Bessell V | 2014-07-24T09:33:07Z | 2024-01-17T03:44:47Z |
he0435V-ts-B | HE 0435-1223 Comp. B | Bessell V | 2014-07-24T09:33:07Z | 2024-01-17T03:44:47Z |
he0435V-ts-C | HE 0435-1223 Comp. C | Bessell V | 2014-07-24T09:33:07Z | 2024-01-17T03:44:47Z |
he0435V-ts-D | HE 0435-1223 Comp. D | Bessell V | 2014-07-24T09:33:07Z | 2024-01-17T03:44:47Z |
he1104R-ts-A | HE 1104-1805 Comp. A | Bessell R | 2014-05-17T04:04:31Z | 2024-01-22T01:22:57Z |
he1104R-ts-B | HE 1104-1805 Comp. B | Bessell R | 2014-05-17T04:04:31Z | 2024-01-22T01:22:57Z |
he1104V-ts-A | HE 1104-1805 Comp. A | Bessell V | 2014-05-18T03:56:27Z | 2024-01-18T05:23:51Z |
he1104V-ts-B | HE 1104-1805 Comp. B | Bessell V | 2014-05-18T03:56:27Z | 2024-01-18T05:23:51Z |
he2149R-ts-A | HE2149-2745 Comp. A | Bessell R | 2014-05-13T09:20:44Z | 2023-12-17T00:59:28Z |
he2149R-ts-B | HE2149-2745 Comp. B | Bessell R | 2014-05-13T09:20:44Z | 2023-12-17T00:59:28Z |
he2149V-ts-A | HE2149-2745 Comp. A | Bessell V | 2014-05-27T09:31:24Z | 2023-12-13T01:02:30Z |
he2149V-ts-B | HE2149-2745 Comp. B | Bessell V | 2014-05-27T09:31:24Z | 2023-12-13T01:02:30Z |
q2237R-ts-A | Q2237+0305 Comp. A | Bessell R | 2014-05-27T09:06:03Z | 2023-12-12T00:43:38Z |
q2237R-ts-B | Q2237+0305 Comp. B | Bessell R | 2014-05-27T09:06:03Z | 2023-12-12T00:43:38Z |
q2237R-ts-C | Q2237+0305 Comp. C | Bessell R | 2014-05-27T09:06:03Z | 2023-12-12T00:43:38Z |
q2237R-ts-D | Q2237+0305 Comp. D | Bessell R | 2014-05-27T09:06:03Z | 2023-12-12T00:43:38Z |
q2237V-ts-A | Q2237+0305 Comp. A | Bessell V | 2014-05-27T09:23:37Z | 2023-12-12T00:43:47Z |
q2237V-ts-B | Q2237+0305 Comp. B | Bessell V | 2014-05-27T09:23:37Z | 2023-12-12T00:43:47Z |
q2237V-ts-C | Q2237+0305 Comp. C | Bessell V | 2014-05-27T09:23:37Z | 2023-12-12T00:43:47Z |
q2237V-ts-D | Q2237+0305 Comp. D | Bessell V | 2014-05-27T09:23:37Z | 2023-12-12T00:43:47Z |
This resource publishes the R and V band light curves of the
individual images of lensed quasars, in particular HE0435-1223,
HE1104-1805, HE2149-2745, and Q2237+0305. The light curves show
intrinsic quasar variations and additionally are affected by chromatic
microlensing. Access this data from our ivoa.obscore table. The
collection name is ``Chroma ML``.