Further access options are discussed below
For a list of all services and tables belonging to this service's resource, see Information on resource 'The USNO-B 1.0 Catalog'
You can access this service using:
Intervals of messenger energies reflected in this resource: 1.40871 3.35107 eV
This resource is not (directly) published. This can mean that it was deemed too unimportant, for internal use only, or is just a helper for a published service. Equally likely, however, it is under development, abandoned in development or otherwise unfinished. Exercise some caution.
Other services provided on the underlying data include:
The following fields are available to provide input to the service (with some renderers, some of these fields may be unavailable):
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
B1f | B1 field# | B1 Field number in survey | N/A | meta.id;obs.field |
B1mag | mag(B1) | First blue magnitude (B1) | mag | phot.mag;em.opt.B |
B2f | B2 field# | B2 Field number in survey | N/A | meta.id;obs.field |
DEC | Delta (ICRS) | Declination (ICRS decimal) | deg | pos.eq.dec |
DEJ2000 | DEC (J2000) | Declination at Eq=J2000, Ep=J2000 | deg | pos.eq.dec;meta.main |
hscs_pos | Position/Name | Coordinates (as h m s, d m s or decimal degrees), or SIMBAD-resolvable object | N/A | N/A |
hscs_sr | Search radius | Search radius in arcminutes | N/A | N/A |
R1f | R1 field# | R1 Field number in survey | N/A | meta.id;obs.field |
R2f | R2 field# | R2 Field number in survey | N/A | meta.id;obs.field |
RA | Alpha (ICRS) | Right Ascension (ICRS decimal) | deg | pos.eq.ra |
RAJ2000 | RA (J2000) | Right Ascension at Eq=J2000, Ep=J2000 | deg | pos.eq.ra;meta.main |
SR | Search Radius | Search radius | deg | N/A |
The following fields are contained in the output by default. More fields may be available for selection; these would be given below in the VOTable output fields.
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
B1mag | mag(B1) | First blue magnitude (B1) | mag | phot.mag;em.opt.B |
B2mag | mag(B2) | Second blue magnitude (B2) | mag | phot.mag;em.opt.B |
DEJ2000 | DEC (J2000) | Declination at Eq=J2000, Ep=J2000 | deg | pos.eq.dec;meta.main |
Epoch | Epoch | Mean epoch of observation | yr | time.epoch |
Imag | mag(I) | Infrared (N) magnitude | mag | phot.mag;em.opt.I |
pmDE | pm(DEC) | Proper motion in DE | deg/yr | pos.pm;pos.eq.dec |
pmRA | pm(RA) | Proper motion in RA | deg/yr | pos.pm;pos.eq.ra |
R1mag | mag(R1) | First red magnitude (R1) | mag | phot.mag;em.opt.R |
R2mag | mag(R2) | Second red magnitude (R2) | mag | phot.mag;em.opt.R |
RAJ2000 | RA (J2000) | Right Ascension at Eq=J2000, Ep=J2000 | deg | pos.eq.ra;meta.main |
The following fields are available in VOTable output. The verbosity level is a number intended to represent the relative importance of the field on a scale of 1 to 30. The services take a VERB argument. A field is included in the output if their verbosity level is less or equal VERB*10.
Name | Table Head | Description | Unit | UCD | Verb. Level |
---|---|---|---|---|---|
RAJ2000 | RA (J2000) | Right Ascension at Eq=J2000, Ep=J2000 | deg | pos.eq.ra;meta.main | 1 |
DEJ2000 | DEC (J2000) | Declination at Eq=J2000, Ep=J2000 | deg | pos.eq.dec;meta.main | 1 |
Epoch | Epoch | Mean epoch of observation | yr | time.epoch | 5 |
pmRA | pm(RA) | Proper motion in RA | deg/yr | pos.pm;pos.eq.ra | 5 |
pmDE | pm(DEC) | Proper motion in DE | deg/yr | pos.pm;pos.eq.dec | 5 |
e_RAdeg | Err(RA)cos(DEC) | Mean error on RAdeg*cos(DEdeg) at Epoch | deg | stat.error;pos.eq.ra | 11 |
e_DEdeg | Err(DEC) | Mean error on DEdeg at Epoch | deg | stat.error;pos.eq.dec | 11 |
e_pmRA | Err(pm(RA)) | Mean error on pmRA | deg/yr | stat.error;pos.pm;pos.eq.ra | 15 |
e_pmDE | Err(pm(DEC)) | Mean error on pmDE | deg/yr | stat.error;pos.pm;pos.eq.dec | 15 |
muPr | P(pm) | Total Proper Motion probability | N/A | stat.fit.goodness | 20 |
Flags | Flags | Flags on object Note * | N/A | meta.code | 20 |
B1mag | mag(B1) | First blue magnitude (B1) | mag | phot.mag;em.opt.B | 20 |
B1S | B1s | B1 Survey code | N/A | meta.id | 20 |
B1f | B1 field# | B1 Field number in survey | N/A | meta.id;obs.field | 20 |
B1sg | B1 star/gal. | B1 Star/galaxy separation, A=Galaxy, L=Star | N/A | src.class.starGalaxy | 20 |
B1xi | xi(B1) | B1 Residual in X direction | deg | stat.fit.residual;pos.cartesian.x | 20 |
B1eta | eta(B1) | B1 Residual in Y direction | deg | stat.fit.residual;pos.eq.dec;arith.diff | 20 |
R1mag | mag(R1) | First red magnitude (R1) | mag | phot.mag;em.opt.R | 20 |
R1S | R1s | R1 Survey code | N/A | meta.id | 20 |
R1f | R1 field# | R1 Field number in survey | N/A | meta.id;obs.field | 20 |
R1sg | R1 star/gal. | R1 Star/galaxy separation, A=Galaxy, L=Star | N/A | src.class.starGalaxy | 20 |
R1xi | xi(R1) | R1 Residual in X direction | deg | stat.fit.residual;pos.cartesian.x | 20 |
R1eta | eta(R1) | R1 Residual in Y direction | deg | stat.fit.residual;pos.eq.dec;arith.diff | 20 |
B2mag | mag(B2) | Second blue magnitude (B2) | mag | phot.mag;em.opt.B | 20 |
B2S | B2s | B2 Survey code | N/A | meta.id | 20 |
B2f | B2 field# | B2 Field number in survey | N/A | meta.id;obs.field | 20 |
B2sg | B2 star/gal. | B2 Star/galaxy separation, A=Galaxy, L=Star | N/A | src.class.starGalaxy | 20 |
B2xi | xi(B2) | B2 Residual in X direction | deg | stat.fit.residual;pos.cartesian.x | 20 |
B2eta | eta(B2) | B2 Residual in Y direction | deg | stat.fit.residual;pos.eq.dec;arith.diff | 20 |
R2mag | mag(R2) | Second red magnitude (R2) | mag | phot.mag;em.opt.R | 20 |
R2S | R2s | R2 Survey code | N/A | meta.id | 20 |
R2f | R2 field# | R2 Field number in survey | N/A | meta.id;obs.field | 20 |
R2sg | R2 star/gal. | R2 Star/galaxy separation, A=Galaxy, L=Star | N/A | src.class.starGalaxy | 20 |
R2xi | xi(R2) | R2 Residual in X direction | deg | stat.fit.residual;pos.cartesian.x | 20 |
R2eta | eta(R2) | R2 Residual in Y direction | deg | stat.fit.residual;pos.eq.dec;arith.diff | 20 |
Imag | mag(I) | Infrared (N) magnitude | mag | phot.mag;em.opt.I | 20 |
I_S | I_s | I Survey code | N/A | meta.id | 20 |
If | I field# | I Field number in survey | N/A | meta.id;obs.field | 20 |
Isg | I star/gal. | I Star/galaxy separation, A=Galaxy, L=Star | N/A | src.class.starGalaxy | 20 |
Ixi | xi(I) | I Residual in X direction | deg | stat.fit.residual;pos.cartesian.x | 20 |
Ieta | eta(I) | I Residual in Y direction | deg | stat.fit.residual;pos.eq.dec;arith.diff | 20 |
Ndet | N_detect | Number of detections | N/A | meta.number | 21 |
fit_RA | Mean err RA fit | Mean error on RA fit | deg | stat.error | 25 |
fit_DE | Mean err DEC fit | Mean error on DE fit | deg | stat.error | 25 |
VOResource XML (that's something exclusively for VO nerds)
M = Existence in a proper motion catalog, s = object on a diffraction spike, Y = Correlation with YS4.0 catalog (Monet, in prep.)