For a list of all services and tables belonging to this service's resource, see Information on resource 'TOSS – Tübingen Oscillator Strengths Service'
You can access this service using:
This resource is not (directly) published. This can mean that it was deemed too unimportant, for internal use only, or is just a helper for a published service. Equally likely, however, it is under development, abandoned in development or otherwise unfinished. Exercise some caution.
Other services provided on the underlying data include:
The following fields are available to provide input to the service (with some renderers, some of these fields may be unavailable):
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| INCHI | Inchi | A pattern for an InChI of a species to find | N/A | phys.atmol.element |
| INCHIKEY | Inchikey | An InChI-Key of a species to locate. | N/A | phys.atmol.element |
| MAXREC | Match limit | Maximum number of records returned. Pass 0 to retrieve service parameters. | N/A | N/A |
| NUMBER_OF_ATOMS | Number_of_atoms | Number of atoms in a species to locate | N/A | N/A |
| RESPONSEFORMAT | Output Format | File format requested for output. | N/A | meta.code.mime |
| SPECIES | Species | A pattern for an species name | N/A | phys.atmol.element |
| SPECIES_TYPE | Species_type | 'atom' or 'molecule' | N/A | N/A |
| STOICHIOMETRIC_FORMULA | Stoichiometric_formula | A pattern for an species name | N/A | phys.atmol.element |
| VERB | Verbosity | Exhaustiveness of column selection. VERB=1 only returns the most important columns, VERB=2 selects the columns deemed useful to the average user, VERB=3 returns a table with all available columns. | N/A | N/A |
The following fields are contained in the output by default. More fields may be available for selection; these would be given below in the VOTable output fields.
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| c_wavelength | Lambda_c | Conventional wavelength of the transition. This is the air wavelength between 2000 and 20000 Angstrom, the vacuum wavelength otherwise. | Angstrom | em.wl;phys.atmol.transition |
| cf | CF | Cancellation factor as defined by 1981tass.book.....C | N/A | N/A |
| einstein_a | Einstein_a | Einstein A coefficient of the radiative transition. | 1/s | phys.atmol.transProb |
| inchi | Inchi | International Chemical Identifier InChI. | N/A | meta.id;phys.atmol;meta.main |
| inchikey | Inchikey | The InChi key (hash) generated from inchi. | N/A | meta.id;phys.atmol |
| ion_charge | Ion_charge | Total charge (ionisation level) of the emitting particle. | N/A | phys.electCharge |
| ion_stage | Stage | Ionisation stage | N/A | phys.atmol.ionStage |
| j_final | j_final | Angular momentum quantum number of the final level of the transition. | N/A | phys.atmol.qn |
| j_init | j_init | Angular momentum quantum number of the init level of the transition. | N/A | phys.atmol.qn |
| line_title | Line name | Human-readable line designation. | N/A | meta.title |
| log_gf | log(gf) | Calculated HRF log(gf) (g – statistical weight of the lower level; f – oscillator strength) | N/A | phys.atmol.wOscStrength |
| lower_energy | Lower_energy | Energy of the lower state | J | phys.energy;phys.atmol.level |
| lower_level_description | Lower_level_description | A human-readable designation of the lower (less total energy) state. | J | meta.title;phys.atmol.level |
| method | Method | Method the wavelength was obtained with (XSAMS controlled vocabulary: observed, theory, ritz) | N/A | meta.code.class |
| par_final | par_final | Parity of the final level of the transition | N/A | phys.atmol.parity |
| par_init | par_init | Parity of the init level of the transition | N/A | phys.atmol.parity |
| reference_doi | DOI | DOI of the source of this data. | N/A | meta.ref.doi |
| reference_uri | Source | URI of the source of this data. | N/A | meta.ref.uri |
| species_mass | Species_mass | Assumed mass of the atom; this is the mass given by NIST, https://www.nist.gov/pml/periodic-table-elements | u | phys.atmol.weight |
| species_name | Species | A human-readable designation of the atom or molecule doing the transition. | N/A | phys.atmol.element |
| upper_energy | Upper_energy | Energy of the upper state | J | phys.energy;phys.atmol.level |
| upper_level_description | Upper_level_description | A human-readable designation of the upper (more total energy) state. | J | meta.title;phys.atmol.level |
| vacuum_wavelength | Vacuum_wavelength | Vacuum wavelength of the transition | m | em.wl |
| vacuum_wavelength_error | Vacuum_wavelength_error | Total error in vacuum_wavelength | m | stat.error;em.wl |
The following fields are available in VOTable output. The verbosity level is a number intended to represent the relative importance of the field on a scale of 1 to 30. The services take a VERB argument. A field is included in the output if their verbosity level is less or equal VERB*10.
| Name | Table Head | Description | Unit | UCD | Verb. Level |
|---|---|---|---|---|---|
| ion_stage | Stage | Ionisation stage | N/A | phys.atmol.ionStage | 1 |
| c_wavelength | Lambda_c | Conventional wavelength of the transition. This is the air wavelength between 2000 and 20000 Angstrom, the vacuum wavelength otherwise. | Angstrom | em.wl;phys.atmol.transition | 1 |
| par_init | par_init | Parity of the init level of the transition | N/A | phys.atmol.parity | 1 |
| j_init | j_init | Angular momentum quantum number of the init level of the transition. | N/A | phys.atmol.qn | 1 |
| par_final | par_final | Parity of the final level of the transition | N/A | phys.atmol.parity | 1 |
| j_final | j_final | Angular momentum quantum number of the final level of the transition. | N/A | phys.atmol.qn | 1 |
| log_gf | log(gf) | Calculated HRF log(gf) (g – statistical weight of the lower level; f – oscillator strength) | N/A | phys.atmol.wOscStrength | 1 |
| cf | CF | Cancellation factor as defined by 1981tass.book.....C | N/A | N/A | 1 |
| vacuum_wavelength | Vacuum_wavelength | Vacuum wavelength of the transition | m | em.wl | 20 |
| vacuum_wavelength_error | Vacuum_wavelength_error | Total error in vacuum_wavelength | m | stat.error;em.wl | 20 |
| line_title | Line name | Human-readable line designation. | N/A | meta.title | 20 |
| species_name | Species | A human-readable designation of the atom or molecule doing the transition. | N/A | phys.atmol.element | 20 |
| inchikey | Inchikey | The InChi key (hash) generated from inchi. | N/A | meta.id;phys.atmol | 20 |
| inchi | Inchi | International Chemical Identifier InChI. | N/A | meta.id;phys.atmol;meta.main | 20 |
| ion_charge | Ion_charge | Total charge (ionisation level) of the emitting particle. | N/A | phys.electCharge | 20 |
| species_mass | Species_mass | Assumed mass of the atom; this is the mass given by NIST, https://www.nist.gov/pml/periodic-table-elements | u | phys.atmol.weight | 20 |
| lower_level_description | Lower_level_description | A human-readable designation of the lower (less total energy) state. | J | meta.title;phys.atmol.level | 20 |
| upper_level_description | Upper_level_description | A human-readable designation of the upper (more total energy) state. | J | meta.title;phys.atmol.level | 20 |
| einstein_a | Einstein_a | Einstein A coefficient of the radiative transition. | 1/s | phys.atmol.transProb | 20 |
| lower_energy | Lower_energy | Energy of the lower state | J | phys.energy;phys.atmol.level | 20 |
| upper_energy | Upper_energy | Energy of the upper state | J | phys.energy;phys.atmol.level | 20 |
| reference_doi | DOI | DOI of the source of this data. | N/A | meta.ref.doi | 20 |
| reference_uri | Source | URI of the source of this data. | N/A | meta.ref.uri | 20 |
| method | Method | Method the wavelength was obtained with (XSAMS controlled vocabulary: observed, theory, ritz) | N/A | meta.code.class | 20 |
VOResource XML (that's something exclusively for VO nerds)