Further access options are discussed below
For a list of all services and tables belonging to this service's resource, see Information on resource 'TOSS – Tübingen Oscillator Strengths Service'
You can access this service using:
This resource is not (directly) published. This can mean that it was deemed too unimportant, for internal use only, or is just a helper for a published service. Equally likely, however, it is under development, abandoned in development or otherwise unfinished. Exercise some caution.
Other services provided on the underlying data include:
The following fields are available to provide input to the service (with some renderers, some of these fields may be unavailable):
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| c_wavelength | Lambda_c | Conventional wavelength of the transition. This is the air wavelength between 2000 and 20000 Angstrom, the vacuum wavelength otherwise. | Angstrom | em.wl;phys.atmol.transition |
| ion_stage | Stage | Ionisation stage | N/A | phys.atmol.ionStage |
| log_gf | log(gf) | Calculated HRF log(gf) (g – statistical weight of the lower level; f – oscillator strength) | N/A | phys.atmol.wOscStrength |
| species_name | Atomic Number or Element | A human-readable designation of the atom or molecule doing the transition. | N/A | phys.atmol.element |
The following fields are contained in the output by default. More fields may be available for selection; these would be given below in the VOTable output fields.
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| c_wavelength | Lambda_c | Conventional wavelength of the transition. This is the air wavelength between 2000 and 20000 Angstrom, the vacuum wavelength otherwise. | Angstrom | em.wl;phys.atmol.transition |
| einstein_a | Einstein_a | Einstein A coefficient of the radiative transition. | 1/s | phys.atmol.transProb |
| ion_stage | Stage | Ionisation stage | N/A | phys.atmol.ionStage |
| j_final | j_final | Angular momentum quantum number of the final level of the transition. | N/A | phys.atmol.qn |
| j_init | j_init | Angular momentum quantum number of the init level of the transition. | N/A | phys.atmol.qn |
| log_gf | log(gf) | Calculated HRF log(gf) (g – statistical weight of the lower level; f – oscillator strength) | N/A | phys.atmol.wOscStrength |
| par_final | par_final | Parity of the final level of the transition | N/A | phys.atmol.parity |
| par_init | par_init | Parity of the init level of the transition | N/A | phys.atmol.parity |
| reference_uri | Source | URI of the source of this data. | N/A | meta.ref.uri |
| species_name | Species | A human-readable designation of the atom or molecule doing the transition. | N/A | phys.atmol.element |
The following fields are available in VOTable output. The verbosity level is a number intended to represent the relative importance of the field on a scale of 1 to 30. The services take a VERB argument. A field is included in the output if their verbosity level is less or equal VERB*10.
| Name | Table Head | Description | Unit | UCD | Verb. Level |
|---|---|---|---|---|---|
| c_wavelength | Lambda_c | Conventional wavelength of the transition. This is the air wavelength between 2000 and 20000 Angstrom, the vacuum wavelength otherwise. | Angstrom | em.wl;phys.atmol.transition | 1 |
| ion_stage | Stage | Ionisation stage | N/A | phys.atmol.ionStage | 1 |
| log_gf | log(gf) | Calculated HRF log(gf) (g – statistical weight of the lower level; f – oscillator strength) | N/A | phys.atmol.wOscStrength | 1 |
| par_init | par_init | Parity of the init level of the transition | N/A | phys.atmol.parity | 1 |
| j_init | j_init | Angular momentum quantum number of the init level of the transition. | N/A | phys.atmol.qn | 1 |
| par_final | par_final | Parity of the final level of the transition | N/A | phys.atmol.parity | 1 |
| j_final | j_final | Angular momentum quantum number of the final level of the transition. | N/A | phys.atmol.qn | 1 |
| species_name | Species | A human-readable designation of the atom or molecule doing the transition. | N/A | phys.atmol.element | 20 |
| einstein_a | Einstein_a | Einstein A coefficient of the radiative transition. | 1/s | phys.atmol.transProb | 20 |
| reference_uri | Source | URI of the source of this data. | N/A | meta.ref.uri | 20 |
VOResource XML (that's something exclusively for VO nerds)