Table Description:
This table is not available for ADQL queries and through the TAP endpoint.
Resource Description:
For a list of all services and tables belonging to this table's resource, see Information on resource 'TOSS -- Tübingen Oscillator Strengths Service'
Resource Reference URL: Resource info
This table has an associated publication. If you use data from it, it may be appropriate to reference 2016A&A...587A..39R (ADS BibTeX entry for the publication) either in addition to or instead of the service reference.
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:toss_legacy_data,
year=2015,
title={{TOSS} -- Tübingen Oscillator Strengths Service},
author={Rauch, T. and Quinet, P. and Hoyer, D. and Werner, K. and Demleitner, M. and Kruk, J. W.},
url={http://dc.g-vo.org/tableinfo/toss.legacy_data},
howpublished={{VO} resource provided by the {GAVO} Data Center},
doi = {10.21938/3i01isnuCODnh1zjbCvuwA}
}
Sorted by DB column index. [Sort alphabetically]
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| c_wavelength | Lambda_c | Conventional wavelength of the transition. This is the air wavelength between 2000 and 20000 Angstrom, the vacuum wavelength otherwise. | Angstrom | em.wl;phys.atmol.transition |
| chemical_element | Element | Element transitioning | N/A | phys.atmol.element |
| ion_stage | Stage | Ionisation stage | N/A | phys.atmol.ionStage |
| log_gf | log(gf) | Calculated HRF log(gf) (g -- statistical weight of the lower level; f -- oscillator strength) | N/A | phys.atmol.wOscStrength |
| ga | gA | Transition probability times the statistical weight of the upper level | 1e9s**-1 | phys.atmol.transProb |
| initial_level_energy | E_init | Energy of the level the atom or molecule starts in. | cm**-1 | phys.energy;phys.atmol.initial;phys.atmol.level |
| par_init | par_init | Parity of the init level of the transition | N/A | phys.atmol.parity |
| j_init | j_init | Angular momentum quantum number of the init level of the transition. | N/A | phys.atmol.qn |
| final_level_energy | E_final | Energy of the level the atom or molecule ends up in. | cm**-1 | phys.energy;phys.atmol.final;phys.atmol.level |
| par_final | par_final | Parity of the final level of the transition | N/A | phys.atmol.parity |
| j_final | j_final | Angular momentum quantum number of the final level of the transition. | N/A | phys.atmol.qn |
| pub | Pub | The publication this value originated from. | N/A | meta.bib |
Columns that are parts of indices are marked like this.
The following services may use the data contained in this table:
VO nerds may sometimes need VOResource XML for this table.