Further access options are discussed below
For a list of all services and tables belonging to this service's resource, see Information on resource 'A Near-infrared Census of the Multicomponent Stellar Structure of Early-type Dwarf Galaxies in the Virgo Cluster'
The images are calibrated such that
mag_H = -2.5 log(counts)
(in the 2MASS photometric system) without the need for an additional zeropoint. Extinction correction according to 1998ApJ...500..525S is already applied to these values.
You can access this service using:
Intervals of messenger energies reflected in this resource: 0.670182 0.861004 eV
Time covered by this resource's data: 2010.04 2012.2
This resource is not (directly) published. This can mean that it was deemed too unimportant, for internal use only, or is just a helper for a published service. Equally likely, however, it is under development, abandoned in development or otherwise unfinished. Exercise some caution.
Other services provided on the underlying data include:
The following fields are available to provide input to the service (with some renderers, some of these fields may be unavailable):
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| dateObs | Approx. date | Approximate observation date (essentially, month and year should be about right). NULL for archival material | d | time;obs.exposure |
| hPOS | Position | ICRS Position, RA,DEC, or Simbad object (e.g., 234.234,-32.45). | N/A | pos.eq |
| hSIZE | Field size | Size in decimal degrees | deg | N/A |
| object | Target Object | VCC identifier (like 'VCC0009') | N/A | meta.id |
The following fields are contained in the output by default. More fields may be available for selection; these would be given below in the VOTable output fields.
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| access_estsize | Size | Estimated size of data product | kbyte | phys.size;meta.file |
| access_format | Media Type | MIME type of the resource at access_url | N/A | meta.code.mime |
| access_url | Access URL | The URL at which to obtain the data set. | N/A | meta.ref.url |
| b_a | b/a | Axis raio at 2 r_e | N/A | phys.angSize;arith.ratio |
| bandpass_id | Bandpass | Free-form name of the bandpass (filter, detector, whatever else defines the spectral response) this observation was taken in. | N/A | instr.bandpass |
| calib_level | Calibration level | Amount of data processing that has been applied to the data Note calib | N/A | meta.code;obs.calib |
| compmorph | Add. info | Additional information on decomposition. | N/A | meta.note;src.morph |
| concentration | C | Concentration index 5 log_80/r_20 as in 2000AJ....119.2645B | N/A | phys.size;arith.ratio |
| dataproduct_type | Product type | High level scientific classification of the data product, taken from an enumeration | N/A | meta.code.class |
| dateObs | Approx. date | Approximate observation date (essentially, month and year should be about right). NULL for archival material | d | time;obs.exposure |
| dej2000 | Dec | ICRS Declination of galaxy center from asymmetry centering (unless specified otherwise in remarks). | deg | pos.eq.dec;meta.main |
| em_max | λ_max | Maximal wavelength represented within the data set | m | em.wl;stat.max |
| em_min | λ_min | Minimal wavelength represented within the data set | m | em.wl;stat.min |
| em_res_power | λ/Δλ | Spectral resolving power lambda/delta lambda | N/A | spect.resolution |
| em_ucd | Spect. UCD | Nature of the product's spectral axis (typically, em.freq, em.wl, or em.energy) | N/A | meta.ucd |
| em_xel | |λ| | Number of elements (typically pixels) along the spectral axis. | N/A | meta.number |
| exptime | Exp. time | Total integration time for the object (sum of exposure times of all images stacked; note that different telescopes were in use). | s | time.duration;obs.exposure |
| facility_name | Facility | Name of the facility at which data was taken | N/A | meta.id;instr.tel |
| hmag | m_H | Total H-band magnitude of the galaxy | N/A | phot.mag;em.ir.H |
| inner_b_a | b/a(inner) | Axis ratio, inner component | N/A | phys.angSize;arith.ratio |
| inner_m | m(inner) | Integrated H-band brightness, inner component | mag | phot.mag;em.ir.H |
| inner_n | n(inner) | Sérsic index, inner component | N/A | stat.fit.param |
| inner_rc | r_c(inner) | Half-light radius, inner component | arcsec | phys.angSize;src |
| instrument_name | Instrument | Name of the instrument that produced the data | N/A | meta.id;instr |
| moreinfo | More | Bibcodes of papers containing more information. | N/A | meta.ref |
| o_ucd | Obs. UCD | UCD for the product's observable | N/A | meta.ucd |
| object | Galaxy name | Common name of the observed galaxy. | N/A | meta.id;meta.main |
| obs_collection | Collection | Name of a data collection (e.g., project name) this data belongs to | N/A | meta.id |
| obs_creator_did | Creator DID | Dataset identifier assigned by the creator. | N/A | meta.id |
| obs_id | Obs. Id | Unique identifier for an observation | N/A | meta.id |
| obs_publisher_did | Pub. DID | Dataset identifier assigned by the publisher. | N/A | meta.ref.ivoid |
| obs_title | Title | Free-from title of the data set | N/A | meta.title;obs |
| outer_b_a | b/a(outer) | Axis ratio, global/outer component | N/A | phys.angSize;arith.ratio |
| outer_m | m(outer) | Integrated H-band brightness, global/outer component | mag | phot.mag;em.ir.H |
| outer_n | n(outer) | Sérsic index, global/outer component | N/A | stat.fit.param |
| outer_rc | r_c(outer) | Half-light radius, global/outer component | arcsec | phys.angSize;src |
| pol_states | Pol. States | List of polarization states in the data set | N/A | meta.code;phys.polarization |
| pol_xel | |Pol| | Number of elements (typically pixels) along the polarization axis. | N/A | meta.number |
| r_e | r_e | Effective radius of the galaxy (semi-major axis of half-light aperture in H). | arcsec | phys.angSize |
| raj2000 | RA | ICRS RA of galaxy center from asymmetry centering (unless specified otherwise in remarks). | deg | pos.eq.ra;meta.main |
| remarks | Remarks | Morphological features from 2006AJ....132.2432L and other remarks | N/A | meta.note |
| rho10 | log ρ_10 | Local projected number density of cluster galaxies. (see Appendix D in the source) | log(deg**-2) | src.density |
| s_dec | Dec | Dec of (center of) observation, ICRS | deg | pos.eq.dec |
| s_fov | FoV | Approximate spatial extent for the region covered by the observation | deg | phys.angSize;instr.fov |
| s_pixel_scale | Pix. Scale | Sampling period in world coordinate units along the spatial axis | arcsec | phys.angSize;instr.pixel |
| s_ra | RA | RA of (center of) observation, ICRS | deg | pos.eq.ra |
| s_region | coverage | Region covered by the observation, as a polygon | N/A | pos.outline;obs.field |
| s_resolution | Space Res. | Best spatial resolution within the data set | arcsec | pos.angResolution |
| s_xel1 | |X| | Number of elements (typically pixels) along the first spatial axis. | N/A | meta.number |
| s_xel2 | |Y| | Number of elements (typically pixels) along the second spatial axis. | N/A | meta.number |
| seeing | Seeing | Estimate for the seeing at observation time. | arcsec | instr.obsty.seeing |
| simp_b_a | b/a(simp) | Axis ratio, simple model | N/A | phys.angSize;arith.ratio |
| simp_m | m(simp) | Integrated H-band brightness, simple model | mag | phot.mag;em.ir.H |
| simp_n | n(simp) | Sérsic index, simple model | N/A | stat.fit.param |
| simp_rc | r_c(simp) | Half-light radius, simple model | arcsec | phys.angSize;src |
| snr | S/N | Signal to noise ratio for a pixel at 2 r_e. | N/A | stat.snr |
| structgroup | Group | Structural Group (see 2012ApJ...745L..24J) resulting from the decomposition. | N/A | meta.code.class |
| t_exptime | Exp. Time | Total exposure time | s | time.duration;obs.exposure |
| t_max | Max. t | Upper bound of times represented in the data set | d | time.end;obs.exposure |
| t_min | Min. t | Lower bound of times represented in the data set | d | time.start;obs.exposure |
| t_resolution | Res. t | Minimal significant time interval along the time axis | s | time.resolution |
| t_xel | |t| | Number of elements (typically pixels) along the time axis. | N/A | meta.number |
| target_class | Target Class | Class of the target object (star, QSO, ...) | N/A | src.class |
| target_name | Target Name | Object a targeted observation targeted | N/A | meta.id;src |
The following fields are available in VOTable output. The verbosity level is a number intended to represent the relative importance of the field on a scale of 1 to 30. The services take a VERB argument. A field is included in the output if their verbosity level is less or equal VERB*10.
| Name | Table Head | Description | Unit | UCD | Verb. Level |
|---|---|---|---|---|---|
| access_url | Access URL | The URL at which to obtain the data set. | N/A | meta.ref.url | 1 |
| s_ra | RA | RA of (center of) observation, ICRS | deg | pos.eq.ra | 1 |
| s_dec | Dec | Dec of (center of) observation, ICRS | deg | pos.eq.dec | 1 |
| dateObs | Approx. date | Approximate observation date (essentially, month and year should be about right). NULL for archival material | d | time;obs.exposure | 1 |
| dataproduct_type | Product type | High level scientific classification of the data product, taken from an enumeration | N/A | meta.code.class | 5 |
| obs_id | Obs. Id | Unique identifier for an observation | N/A | meta.id | 5 |
| obs_title | Title | Free-from title of the data set | N/A | meta.title;obs | 5 |
| obs_publisher_did | Pub. DID | Dataset identifier assigned by the publisher. | N/A | meta.ref.ivoid | 5 |
| access_format | Media Type | MIME type of the resource at access_url | N/A | meta.code.mime | 5 |
| access_estsize | Size | Estimated size of data product | kbyte | phys.size;meta.file | 5 |
| s_fov | FoV | Approximate spatial extent for the region covered by the observation | deg | phys.angSize;instr.fov | 5 |
| raj2000 | RA | ICRS RA of galaxy center from asymmetry centering (unless specified otherwise in remarks). | deg | pos.eq.ra;meta.main | 9 |
| dej2000 | Dec | ICRS Declination of galaxy center from asymmetry centering (unless specified otherwise in remarks). | deg | pos.eq.dec;meta.main | 9 |
| calib_level | Calibration level | Amount of data processing that has been applied to the data Note calib | N/A | meta.code;obs.calib | 10 |
| t_min | Min. t | Lower bound of times represented in the data set | d | time.start;obs.exposure | 10 |
| t_max | Max. t | Upper bound of times represented in the data set | d | time.end;obs.exposure | 10 |
| t_exptime | Exp. Time | Total exposure time | s | time.duration;obs.exposure | 10 |
| em_min | λ_min | Minimal wavelength represented within the data set | m | em.wl;stat.min | 10 |
| em_max | λ_max | Maximal wavelength represented within the data set | m | em.wl;stat.max | 10 |
| s_xel1 | |X| | Number of elements (typically pixels) along the first spatial axis. | N/A | meta.number | 10 |
| s_xel2 | |Y| | Number of elements (typically pixels) along the second spatial axis. | N/A | meta.number | 10 |
| t_xel | |t| | Number of elements (typically pixels) along the time axis. | N/A | meta.number | 10 |
| em_xel | |λ| | Number of elements (typically pixels) along the spectral axis. | N/A | meta.number | 10 |
| pol_xel | |Pol| | Number of elements (typically pixels) along the polarization axis. | N/A | meta.number | 10 |
| s_pixel_scale | Pix. Scale | Sampling period in world coordinate units along the spatial axis | arcsec | phys.angSize;instr.pixel | 10 |
| bandpass_id | Bandpass | Free-form name of the bandpass (filter, detector, whatever else defines the spectral response) this observation was taken in. | N/A | instr.bandpass | 10 |
| obs_collection | Collection | Name of a data collection (e.g., project name) this data belongs to | N/A | meta.id | 15 |
| obs_creator_did | Creator DID | Dataset identifier assigned by the creator. | N/A | meta.id | 15 |
| target_name | Target Name | Object a targeted observation targeted | N/A | meta.id;src | 15 |
| s_region | coverage | Region covered by the observation, as a polygon | N/A | pos.outline;obs.field | 15 |
| s_resolution | Space Res. | Best spatial resolution within the data set | arcsec | pos.angResolution | 15 |
| t_resolution | Res. t | Minimal significant time interval along the time axis | s | time.resolution | 15 |
| em_res_power | λ/Δλ | Spectral resolving power lambda/delta lambda | N/A | spect.resolution | 15 |
| o_ucd | Obs. UCD | UCD for the product's observable | N/A | meta.ucd | 15 |
| pol_states | Pol. States | List of polarization states in the data set | N/A | meta.code;phys.polarization | 15 |
| facility_name | Facility | Name of the facility at which data was taken | N/A | meta.id;instr.tel | 15 |
| instrument_name | Instrument | Name of the instrument that produced the data | N/A | meta.id;instr | 15 |
| em_ucd | Spect. UCD | Nature of the product's spectral axis (typically, em.freq, em.wl, or em.energy) | N/A | meta.ucd | 15 |
| object | Galaxy name | Common name of the observed galaxy. | N/A | meta.id;meta.main | 15 |
| exptime | Exp. time | Total integration time for the object (sum of exposure times of all images stacked; note that different telescopes were in use). | s | time.duration;obs.exposure | 15 |
| seeing | Seeing | Estimate for the seeing at observation time. | arcsec | instr.obsty.seeing | 15 |
| snr | S/N | Signal to noise ratio for a pixel at 2 r_e. | N/A | stat.snr | 15 |
| hmag | m_H | Total H-band magnitude of the galaxy | N/A | phot.mag;em.ir.H | 15 |
| r_e | r_e | Effective radius of the galaxy (semi-major axis of half-light aperture in H). | arcsec | phys.angSize | 15 |
| b_a | b/a | Axis raio at 2 r_e | N/A | phys.angSize;arith.ratio | 15 |
| concentration | C | Concentration index 5 log_80/r_20 as in 2000AJ....119.2645B | N/A | phys.size;arith.ratio | 15 |
| rho10 | log ρ_10 | Local projected number density of cluster galaxies. (see Appendix D in the source) | log(deg**-2) | src.density | 15 |
| remarks | Remarks | Morphological features from 2006AJ....132.2432L and other remarks | N/A | meta.note | 15 |
| structgroup | Group | Structural Group (see 2012ApJ...745L..24J) resulting from the decomposition. | N/A | meta.code.class | 15 |
| compmorph | Add. info | Additional information on decomposition. | N/A | meta.note;src.morph | 17 |
| simp_m | m(simp) | Integrated H-band brightness, simple model | mag | phot.mag;em.ir.H | 19 |
| simp_rc | r_c(simp) | Half-light radius, simple model | arcsec | phys.angSize;src | 19 |
| simp_n | n(simp) | Sérsic index, simple model | N/A | stat.fit.param | 19 |
| simp_b_a | b/a(simp) | Axis ratio, simple model | N/A | phys.angSize;arith.ratio | 19 |
| inner_m | m(inner) | Integrated H-band brightness, inner component | mag | phot.mag;em.ir.H | 19 |
| inner_rc | r_c(inner) | Half-light radius, inner component | arcsec | phys.angSize;src | 19 |
| inner_n | n(inner) | Sérsic index, inner component | N/A | stat.fit.param | 19 |
| inner_b_a | b/a(inner) | Axis ratio, inner component | N/A | phys.angSize;arith.ratio | 19 |
| outer_m | m(outer) | Integrated H-band brightness, global/outer component | mag | phot.mag;em.ir.H | 19 |
| outer_rc | r_c(outer) | Half-light radius, global/outer component | arcsec | phys.angSize;src | 19 |
| outer_n | n(outer) | Sérsic index, global/outer component | N/A | stat.fit.param | 19 |
| outer_b_a | b/a(outer) | Axis ratio, global/outer component | N/A | phys.angSize;arith.ratio | 19 |
| target_class | Target Class | Class of the target object (star, QSO, ...) | N/A | src.class | 20 |
| moreinfo | More | Bibcodes of papers containing more information. | N/A | meta.ref | 20 |
| simpdec_rff | RFF(simpdec) | Residual flux fraction (2006ApJ...644...30B) for the single decomposition | N/A | stat.fit.goodness | 22 |
| simpdec_evi | EVI(simpdec) | Excess variance index (2011MNRAS.411.2439H) for single decomposition | N/A | stat.fit.goodness | 22 |
| finaldec_rff | RFF(finaldec) | Residual flux fraction (2006ApJ...644...30B) for the final decomposition | N/A | stat.fit.goodness | 22 |
| finaldec_evi | EVI(finaldec) | Excess variance index (2011MNRAS.411.2439H) for final decomposition | N/A | stat.fit.goodness | 22 |
| dataproduct_subtype | Subtype | Data product specific type | N/A | meta.code.class | 25 |
| source_table | Source Table | Name of a TAP-queriable table this data originates from. This source table usually provides more information on the the data than what is given in obscore. See the TAP_SCHEMA of the originating TAP server for details. | N/A | meta.id;meta.table | 25 |
VOResource XML (that's something exclusively for VO nerds)
The calib_level flag takes the following values:
| 0 | Raw Instrumental data requiring instrument-specific tools |
| 1 | Instrumental data processable with standard tools |
| 2 | Calibrated, science-ready data without instrument signature |
| 3 | Enhanced data products (e.g., mosaics) |