Further access options are discussed below
For a list of all services and tables belonging to this service's resource, see Information on resource 'SuperCOSMOS Sources'
You can access this service using:
This service is published as follows:
local means it is listed on our front page, ivo_managed means it has a record in the VO registry.
The following fields are available to provide input to the service (with some renderers, some of these fields may be unavailable):
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| classMagB | Classmagb | B band magnitude selected by B image class | mag | phot.mag;em.opt.B |
| classMagI | Classmagi | I band magnitude selected by I image class | mag | phot.mag;em.opt.I |
| DEC | Delta (ICRS) | Declination (ICRS decimal) | deg | pos.eq.dec |
| hscs_pos | Position/Name | Coordinates (as h m s, d m s or decimal degrees), or SIMBAD-resolvable object | N/A | N/A |
| hscs_sr | Search radius | Search radius in arcminutes | N/A | N/A |
| maxrec | Match limit | Maximum number of records returned. Pass 0 to retrieve service parameters. | N/A | N/A |
| objID | Objid | SuperCOSMOS identifier of merged source | N/A | meta.id;meta.main |
| RA | Alpha (ICRS) | Right Ascension (ICRS decimal) | deg | pos.eq.ra |
| responseformat | Output Format | File format requested for output. | N/A | meta.code.mime |
| SR | Search Radius | Search radius | deg | N/A |
| verb | Verbosity | Exhaustiveness of column selection. VERB=1 only returns the most important columns, VERB=2 selects the columns deemed useful to the average user, VERB=3 returns a table with all available columns. | N/A | N/A |
The following fields are contained in the output by default. More fields may be available for selection; these would be given below in the VOTable output fields.
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| _r | Dist. | Distance to cone center | deg | pos.angDistance |
| classMagB | Classmagb | B band magnitude selected by B image class | mag | phot.mag;em.opt.B |
| classMagI | Classmagi | I band magnitude selected by I image class | mag | phot.mag;em.opt.I |
| classMagR1 | Classmagr1 | R1 band magnitude selected by R1 image class | mag | phot.mag;em.opt.R |
| classMagR2 | Classmagr2 | R2 band magnitude selected by R2 image class | mag | phot.mag;em.opt.R |
| dej2000 | Dej2000 | Mean Dec, computed from detections merged in this catalogue | deg | pos.eq.dec;meta.main |
| e_pmDE | E_pmde | Error on proper motion in Dec direction | deg/yr | stat.error;pos.pm;pos.eq.dec |
| e_pmRA | E_pmra | Error on proper motion in RA direction | deg/yr | stat.error;pos.pm;pos.eq.ra |
| Ebmv | Ebmv | The estimated foreground reddening at this position from Schlegel et al. (1998) | mag | phys.absorption |
| ellipB | Ellipb | Ellipticity of B band detection | N/A | src.ellipticity |
| ellipI | Ellipi | Ellipticity of I band detection | N/A | src.ellipticity;em.opt.I |
| ellipR1 | Ellipr1 | Ellipticity of R1 band detection | N/A | src.ellipticity;em.opt.R |
| ellipR2 | Ellipr2 | Ellipticity of R2 band detection | N/A | src.ellipticity;em.opt.R |
| epoch | Epoch | Epoch of position (variance weighted mean epoch of available measures) | yr | time.epoch |
| meanClass | Meanclass | Estimate of image class based on unit-weighted mean of individual classes | N/A | src.class.starGalaxy |
| objID | Objid | SuperCOSMOS identifier of merged source | N/A | meta.id;meta.main |
| pmDE | Pmde | Proper motion in Dec direction | deg/yr | pos.pm;pos.eq.dec |
| pmRA | Pmra | Proper motion in RA direction | deg/yr | pos.pm;pos.eq.ra |
| prfStatB | Prfstatb | Profile statistic from B band detection | N/A | src.class.starGalaxy |
| prfStatI | Prfstati | Profile statistic from I band detection | N/A | src.class.starGalaxy;em.opt.R |
| prfStatR1 | Prfstatr1 | Profile statistic from R1 band detection | N/A | src.class.starGalaxy;em.opt.R |
| prfStatR2 | Prfstatr2 | Profile statistic from R2 band detection | N/A | src.class.starGalaxy;em.opt.R |
| raj2000 | Raj2000 | Mean RA, computed from detections merged in this catalogue | deg | pos.eq.ra;meta.main |
| sigDec | Sigdec | Uncertainty in Dec (formal random error not including systematic errors) | deg | stat.error;pos.eq.ra |
| sigRA | Sigra | Uncertainty in RA (formal random error not including systematic errors) | deg | stat.error;pos.eq.ra |
The following fields are available in VOTable output. The verbosity level is a number intended to represent the relative importance of the field on a scale of 1 to 30. The services take a VERB argument. A field is included in the output if their verbosity level is less or equal VERB*10.
| Name | Table Head | Description | Unit | UCD | Verb. Level |
|---|---|---|---|---|---|
| objID | Objid | SuperCOSMOS identifier of merged source | N/A | meta.id;meta.main | 1 |
| raj2000 | Raj2000 | Mean RA, computed from detections merged in this catalogue | deg | pos.eq.ra;meta.main | 1 |
| dej2000 | Dej2000 | Mean Dec, computed from detections merged in this catalogue | deg | pos.eq.dec;meta.main | 1 |
| pmRA | Pmra | Proper motion in RA direction | deg/yr | pos.pm;pos.eq.ra | 5 |
| pmDE | Pmde | Proper motion in Dec direction | deg/yr | pos.pm;pos.eq.dec | 5 |
| meanClass | Meanclass | Estimate of image class based on unit-weighted mean of individual classes | N/A | src.class.starGalaxy | 5 |
| _r | Dist. | Distance to cone center | deg | pos.angDistance | 10 |
| classMagB | Classmagb | B band magnitude selected by B image class | mag | phot.mag;em.opt.B | 12 |
| classMagR1 | Classmagr1 | R1 band magnitude selected by R1 image class | mag | phot.mag;em.opt.R | 12 |
| classMagR2 | Classmagr2 | R2 band magnitude selected by R2 image class | mag | phot.mag;em.opt.R | 12 |
| classMagI | Classmagi | I band magnitude selected by I image class | mag | phot.mag;em.opt.I | 12 |
| epoch | Epoch | Epoch of position (variance weighted mean epoch of available measures) | yr | time.epoch | 15 |
| sigRA | Sigra | Uncertainty in RA (formal random error not including systematic errors) | deg | stat.error;pos.eq.ra | 15 |
| sigDec | Sigdec | Uncertainty in Dec (formal random error not including systematic errors) | deg | stat.error;pos.eq.ra | 15 |
| e_pmRA | E_pmra | Error on proper motion in RA direction | deg/yr | stat.error;pos.pm;pos.eq.ra | 15 |
| e_pmDE | E_pmde | Error on proper motion in Dec direction | deg/yr | stat.error;pos.pm;pos.eq.dec | 15 |
| ellipB | Ellipb | Ellipticity of B band detection | N/A | src.ellipticity | 15 |
| ellipR1 | Ellipr1 | Ellipticity of R1 band detection | N/A | src.ellipticity;em.opt.R | 15 |
| ellipR2 | Ellipr2 | Ellipticity of R2 band detection | N/A | src.ellipticity;em.opt.R | 15 |
| ellipI | Ellipi | Ellipticity of I band detection | N/A | src.ellipticity;em.opt.I | 15 |
| prfStatB | Prfstatb | Profile statistic from B band detection | N/A | src.class.starGalaxy | 15 |
| prfStatR1 | Prfstatr1 | Profile statistic from R1 band detection | N/A | src.class.starGalaxy;em.opt.R | 15 |
| prfStatR2 | Prfstatr2 | Profile statistic from R2 band detection | N/A | src.class.starGalaxy;em.opt.R | 15 |
| prfStatI | Prfstati | Profile statistic from I band detection | N/A | src.class.starGalaxy;em.opt.R | 15 |
| Ebmv | Ebmv | The estimated foreground reddening at this position from Schlegel et al. (1998) | mag | phys.absorption | 15 |
| gCorMagB | Gcormagb | B band magnitude assuming object is galaxy | mag | phot.mag;em.opt.B | 22 |
| gCorMagR1 | Gcormagr1 | R1 band magnitude assuming object is galaxy | mag | phot.mag;em.opt.R | 22 |
| gCorMagR2 | Gcormagr2 | R2 band magnitude assuming object is galaxy | mag | phot.mag;em.opt.R | 22 |
| gCorMagI | Gcormagi | I band magnitude assuming object is galaxy | mag | phot.mag;em.opt.I | 22 |
| sCorMagB | Scormagb | B band magnitude assuming object is star | mag | phot.mag;em.opt.B | 22 |
| sCorMagR1 | Scormagr1 | R1 band magnitude assuming object is star | mag | phot.mag;em.opt.R | 22 |
| sCorMagR2 | Scormagr2 | R2 band magnitude assuming object is star | mag | phot.mag;em.opt.R | 22 |
| sCorMagI | Scormagi | I band magnitude assuming object is star | mag | phot.mag;em.opt.I | 22 |
| qualB | Qualb | Bitwise quality flag from B band detection | N/A | meta.code.qual;em.opt.B | 22 |
| qualR1 | Qualr1 | Bitwise quality flag from R1 band detection | N/A | meta.code.qual;em.opt.R | 22 |
| qualR2 | Qualr2 | Bitwise quality flag from R2 band detection | N/A | meta.code.qual;em.opt.R | 22 |
| qualI | Quali | Bitwise quality flag from I band detection | N/A | meta.code.qual;em.opt.I | 22 |
| objIDB | Objidb | objID for B band detection merged into this object | N/A | meta.id.assoc | 25 |
| objIDR1 | Objidr1 | objID for R1 band detection merged into this object | N/A | meta.id.assoc | 25 |
| objIDR2 | Objidr2 | objID for R2 band detection merged into this object | N/A | meta.id.assoc | 25 |
| objIDI | Objidi | objID for I band detection merged into this object | N/A | meta.id.assoc | 25 |
| chi2 | Chi2 | Chi-squared value of proper motion solution | N/A | stat.fit.chi2 | 25 |
| Nplates | Nplates | No. of plates used for this proper motion measurement | N/A | meta.number;obs | 25 |
| classB | Classb | Image classification from B band detection | N/A | src.class;em.opt.B | 25 |
| classR1 | Classr1 | Image classification from R1 band detection | N/A | src.class;em.opt.R | 25 |
| classR2 | Classr2 | Image classification from R2 band detection | N/A | src.class;em.opt.R | 25 |
| classI | Classi | Image classification from I band detection | N/A | src.class;em.opt.I | 25 |
| blendB | Blendb | Blend flag from B band detection | N/A | meta.code.qual;em.opt.B | 25 |
| blendR1 | Blendr1 | Blend flag from R1 band detection | N/A | meta.code.qual;em.opt.R | 25 |
| blendR2 | Blendr2 | Blend flag from R2 band detection | N/A | meta.code.qual;em.opt.R | 25 |
| blendI | Blendi | Blend flag from I band detection | N/A | meta.code.qual;em.opt.I | 25 |
VOResource XML (that's something exclusively for VO nerds)