Further access options are discussed below
For a list of all services and tables belonging to this service's resource, see Information on resource 'A Near-infrared Census of the Multicomponent Stellar Structure of Early-type Dwarf Galaxies in the Virgo Cluster'
The images are calibrated such that
mag_H = -2.5 log(counts)
(in the 2MASS photometric system) without the need for an additional zeropoint. Extinction correction according to 1998ApJ...500..525S is already applied to these values.
You can access this service using:
Intervals of messenger energies reflected in this resource: 0.670182 0.861004 eV
Time covered by this resource's data: 2010.04 2012.2
This service is published as follows:
local means it is listed on our front page, ivo_managed means it has a record in the VO registry.
Other services provided on the underlying data include:
The following fields are available to provide input to the service (with some renderers, some of these fields may be unavailable):
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| dateObs | Approx. date | Approximate observation date (essentially, month and year should be about right). NULL for archival material | d | time;obs.exposure |
| FORMAT | Image format | Requested format of the image data | N/A | N/A |
| hFORMAT | Image format | Requested format of the image data | N/A | N/A |
| hINTERSECT | Intersection type | Relation of image and specified Region of Interest. | N/A | N/A |
| hPOS | Position | ICRS Position, RA,DEC, or Simbad object (e.g., 234.234,-32.45) | N/A | pos.eq |
| hSIZE | Field size | Size in decimal degrees (e.g., 0.2 or 1,0.1) | deg | N/A |
| INTERSECT | Intersection type | Relation of image and specified Region of Interest. | N/A | N/A |
| maxrec | Match limit | Maximum number of records returned. Pass 0 to retrieve service parameters. | N/A | N/A |
| object | Target Object | VCC identifier (like 'VCC0009') | N/A | meta.id |
| POS | Position | ICRS Position, RA,DEC decimal degrees (e.g., 234.234,-32.46) | N/A | pos.eq |
| responseformat | Output Format | File format requested for output. | N/A | meta.code.mime |
| SIZE | Field size | Size in decimal degrees (e.g., 0.2 or 1,0.1) | deg | N/A |
| verb | Verbosity | Exhaustiveness of column selection. VERB=1 only returns the most important columns, VERB=2 selects the columns deemed useful to the average user, VERB=3 returns a table with all available columns. | N/A | N/A |
The following fields are contained in the output by default. More fields may be available for selection; these would be given below in the VOTable output fields.
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| accref | Product key | Access key for the data | N/A | meta.ref.url |
| accsize | File size | Size of the data in bytes | byte | VOX:Image_FileSize |
| b_a | b/a | Axis raio at 2 r_e | N/A | phys.angSize;arith.ratio |
| bandpassHi | Band upper | Upper limit of the bandpass (in BandPass_Unit units) | m | instr.bandpass;stat.max |
| bandpassId | Bandpass | Free-form name of the bandpass used | N/A | instr.bandpass |
| bandpassLo | Band lower | Lower limit of the bandpass (in BandPass_Unit units) | m | instr.bandpass;stat.min |
| bandpassRefval | Band Ref. | Characteristic quantity for the bandpass of the image | m | instr.bandpass;stat.median |
| bandpassUnit | Bandpass unit | Unit of bandpass specifications (always m). | N/A | N/A |
| centerAlpha | Ctr. RA | Approximate center of image, RA | deg | pos.eq.ra |
| centerDelta | Ctr. Dec | Approximate center of image, Dec | deg | pos.eq.dec |
| compmorph | Add. info | Additional information on decomposition. | N/A | meta.note;src.morph |
| concentration | C | Concentration index 5 log_80/r_20 as in 2000AJ....119.2645B | N/A | phys.size;arith.ratio |
| coverage | Coverage | Field covered by the image | deg | N/A |
| dateObs | Approx. date | Approximate observation date (essentially, month and year should be about right). NULL for archival material | d | time;obs.exposure |
| dej2000 | Dec | ICRS Declination of galaxy center from asymmetry centering (unless specified otherwise in remarks). | deg | pos.eq.dec;meta.main |
| exptime | Exp. time | Total integration time for the object (sum of exposure times of all images stacked; note that different telescopes were in use). | s | time.duration;obs.exposure |
| hmag | m_H | Total H-band magnitude of the galaxy | N/A | phot.mag;em.ir.H |
| imageTitle | Title | Synthetic name of the image | N/A | meta.title |
| inner_b_a | b/a(inner) | Axis ratio, inner component | N/A | phys.angSize;arith.ratio |
| inner_m | m(inner) | Integrated H-band brightness, inner component | mag | phot.mag;em.ir.H |
| inner_n | n(inner) | Sérsic index, inner component | N/A | stat.fit.param |
| inner_rc | r_c(inner) | Half-light radius, inner component | arcsec | phys.angSize;src |
| instId | Instrument | Identifier of the originating instrument | N/A | meta.id;instr |
| mime | Type | MIME type of the file served | N/A | meta.code.mime |
| moreinfo | More | Bibcodes of papers containing more information. | N/A | meta.ref |
| nAxes | #axes | Number of axes in data | N/A | pos.wcs.naxes |
| OBJECT | Galaxy name | Common name of the observed galaxy. | N/A | meta.id;meta.main |
| outer_b_a | b/a(outer) | Axis ratio, global/outer component | N/A | phys.angSize;arith.ratio |
| outer_m | m(outer) | Integrated H-band brightness, global/outer component | mag | phot.mag;em.ir.H |
| outer_n | n(outer) | Sérsic index, global/outer component | N/A | stat.fit.param |
| outer_rc | r_c(outer) | Half-light radius, global/outer component | arcsec | phys.angSize;src |
| pixelScale | Scales | The pixel scale on each image axis | deg/pixel | pos.wcs.scale |
| pixelSize | Axes Lengths | Number of pixels along each of the axes | pixel | pos.wcs.naxis |
| pixflags | P. Flags | Flags specifying the processing done (C-original; F-resampled; Z-fluxes valid; X-not resampled; V-for display only | N/A | meta.code |
| r_e | r_e | Effective radius of the galaxy (semi-major axis of half-light aperture in H). | arcsec | phys.angSize |
| raj2000 | RA | ICRS RA of galaxy center from asymmetry centering (unless specified otherwise in remarks). | deg | pos.eq.ra;meta.main |
| refFrame | Ref. Frame | Coordinate system reference frame | N/A | pos.frame |
| remarks | Remarks | Morphological features from 2006AJ....132.2432L and other remarks | N/A | meta.note |
| rho10 | log ρ_10 | Local projected number density of cluster galaxies. (see Appendix D in the source) | log(deg**-2) | src.density |
| seeing | Seeing | Estimate for the seeing at observation time. | arcsec | instr.obsty.seeing |
| simp_b_a | b/a(simp) | Axis ratio, simple model | N/A | phys.angSize;arith.ratio |
| simp_m | m(simp) | Integrated H-band brightness, simple model | mag | phot.mag;em.ir.H |
| simp_n | n(simp) | Sérsic index, simple model | N/A | stat.fit.param |
| simp_rc | r_c(simp) | Half-light radius, simple model | arcsec | phys.angSize;src |
| snr | S/N | Signal to noise ratio for a pixel at 2 r_e. | N/A | stat.snr |
| structgroup | Group | Structural Group (see 2012ApJ...745L..24J) resulting from the decomposition. | N/A | meta.code.class |
| wcs_cdmatrix | CD matrix | FITS WCS CDij matrix | deg/pixel | pos.wcs.cdmatrix |
| wcs_equinox | Equinox | Equinox of the given coordinates | yr | time.equinox |
| wcs_projection | Proj. | FITS WCS projection type | N/A | pos.wcs.ctype |
| wcs_refPixel | Ref. pixel | WCS reference pixel | pixel | pos.wcs.crpix |
| wcs_refValues | Ref. values | World coordinates at WCS reference pixel | deg | pos.wcs.crval |
The following fields are available in VOTable output. The verbosity level is a number intended to represent the relative importance of the field on a scale of 1 to 30. The services take a VERB argument. A field is included in the output if their verbosity level is less or equal VERB*10.
| Name | Table Head | Description | Unit | UCD | Verb. Level |
|---|---|---|---|---|---|
| centerAlpha | Ctr. RA | Approximate center of image, RA | deg | pos.eq.ra | 0 |
| centerDelta | Ctr. Dec | Approximate center of image, Dec | deg | pos.eq.dec | 0 |
| imageTitle | Title | Synthetic name of the image | N/A | meta.title | 0 |
| accref | Product key | Access key for the data | N/A | meta.ref.url | 1 |
| dateObs | Approx. date | Approximate observation date (essentially, month and year should be about right). NULL for archival material | d | time;obs.exposure | 1 |
| raj2000 | RA | ICRS RA of galaxy center from asymmetry centering (unless specified otherwise in remarks). | deg | pos.eq.ra;meta.main | 9 |
| dej2000 | Dec | ICRS Declination of galaxy center from asymmetry centering (unless specified otherwise in remarks). | deg | pos.eq.dec;meta.main | 9 |
| bandpassId | Bandpass | Free-form name of the bandpass used | N/A | instr.bandpass | 10 |
| accsize | File size | Size of the data in bytes | byte | VOX:Image_FileSize | 11 |
| pixelScale | Scales | The pixel scale on each image axis | deg/pixel | pos.wcs.scale | 12 |
| instId | Instrument | Identifier of the originating instrument | N/A | meta.id;instr | 15 |
| pixelSize | Axes Lengths | Number of pixels along each of the axes | pixel | pos.wcs.naxis | 15 |
| OBJECT | Galaxy name | Common name of the observed galaxy. | N/A | meta.id;meta.main | 15 |
| exptime | Exp. time | Total integration time for the object (sum of exposure times of all images stacked; note that different telescopes were in use). | s | time.duration;obs.exposure | 15 |
| seeing | Seeing | Estimate for the seeing at observation time. | arcsec | instr.obsty.seeing | 15 |
| snr | S/N | Signal to noise ratio for a pixel at 2 r_e. | N/A | stat.snr | 15 |
| hmag | m_H | Total H-band magnitude of the galaxy | N/A | phot.mag;em.ir.H | 15 |
| r_e | r_e | Effective radius of the galaxy (semi-major axis of half-light aperture in H). | arcsec | phys.angSize | 15 |
| b_a | b/a | Axis raio at 2 r_e | N/A | phys.angSize;arith.ratio | 15 |
| concentration | C | Concentration index 5 log_80/r_20 as in 2000AJ....119.2645B | N/A | phys.size;arith.ratio | 15 |
| rho10 | log ρ_10 | Local projected number density of cluster galaxies. (see Appendix D in the source) | log(deg**-2) | src.density | 15 |
| remarks | Remarks | Morphological features from 2006AJ....132.2432L and other remarks | N/A | meta.note | 15 |
| structgroup | Group | Structural Group (see 2012ApJ...745L..24J) resulting from the decomposition. | N/A | meta.code.class | 15 |
| compmorph | Add. info | Additional information on decomposition. | N/A | meta.note;src.morph | 17 |
| simp_m | m(simp) | Integrated H-band brightness, simple model | mag | phot.mag;em.ir.H | 19 |
| simp_rc | r_c(simp) | Half-light radius, simple model | arcsec | phys.angSize;src | 19 |
| simp_n | n(simp) | Sérsic index, simple model | N/A | stat.fit.param | 19 |
| simp_b_a | b/a(simp) | Axis ratio, simple model | N/A | phys.angSize;arith.ratio | 19 |
| inner_m | m(inner) | Integrated H-band brightness, inner component | mag | phot.mag;em.ir.H | 19 |
| inner_rc | r_c(inner) | Half-light radius, inner component | arcsec | phys.angSize;src | 19 |
| inner_n | n(inner) | Sérsic index, inner component | N/A | stat.fit.param | 19 |
| inner_b_a | b/a(inner) | Axis ratio, inner component | N/A | phys.angSize;arith.ratio | 19 |
| outer_m | m(outer) | Integrated H-band brightness, global/outer component | mag | phot.mag;em.ir.H | 19 |
| outer_rc | r_c(outer) | Half-light radius, global/outer component | arcsec | phys.angSize;src | 19 |
| outer_n | n(outer) | Sérsic index, global/outer component | N/A | stat.fit.param | 19 |
| outer_b_a | b/a(outer) | Axis ratio, global/outer component | N/A | phys.angSize;arith.ratio | 19 |
| mime | Type | MIME type of the file served | N/A | meta.code.mime | 20 |
| nAxes | #axes | Number of axes in data | N/A | pos.wcs.naxes | 20 |
| refFrame | Ref. Frame | Coordinate system reference frame | N/A | pos.frame | 20 |
| wcs_equinox | Equinox | Equinox of the given coordinates | yr | time.equinox | 20 |
| wcs_projection | Proj. | FITS WCS projection type | N/A | pos.wcs.ctype | 20 |
| wcs_refPixel | Ref. pixel | WCS reference pixel | pixel | pos.wcs.crpix | 20 |
| wcs_refValues | Ref. values | World coordinates at WCS reference pixel | deg | pos.wcs.crval | 20 |
| wcs_cdmatrix | CD matrix | FITS WCS CDij matrix | deg/pixel | pos.wcs.cdmatrix | 20 |
| bandpassUnit | Bandpass unit | Unit of bandpass specifications (always m). | N/A | N/A | 20 |
| bandpassRefval | Band Ref. | Characteristic quantity for the bandpass of the image | m | instr.bandpass;stat.median | 20 |
| bandpassHi | Band upper | Upper limit of the bandpass (in BandPass_Unit units) | m | instr.bandpass;stat.max | 20 |
| bandpassLo | Band lower | Lower limit of the bandpass (in BandPass_Unit units) | m | instr.bandpass;stat.min | 20 |
| pixflags | P. Flags | Flags specifying the processing done (C-original; F-resampled; Z-fluxes valid; X-not resampled; V-for display only | N/A | meta.code | 20 |
| coverage | Coverage | Field covered by the image | deg | N/A | 20 |
| moreinfo | More | Bibcodes of papers containing more information. | N/A | meta.ref | 20 |
| simpdec_rff | RFF(simpdec) | Residual flux fraction (2006ApJ...644...30B) for the single decomposition | N/A | stat.fit.goodness | 22 |
| simpdec_evi | EVI(simpdec) | Excess variance index (2011MNRAS.411.2439H) for single decomposition | N/A | stat.fit.goodness | 22 |
| finaldec_rff | RFF(finaldec) | Residual flux fraction (2006ApJ...644...30B) for the final decomposition | N/A | stat.fit.goodness | 22 |
| finaldec_evi | EVI(finaldec) | Excess variance index (2011MNRAS.411.2439H) for final decomposition | N/A | stat.fit.goodness | 22 |
| owner | Owner | Owner of the data | N/A | N/A | 25 |
| embargo | Embargo ends | Date the data will become/became public | yr | N/A | 25 |
VOResource XML (that's something exclusively for VO nerds)