Further access options are discussed below
For a list of all services and tables belonging to this service's resource, see Information on resource 'Scans of the Palomar-Leiden Trojan Survey Plates'
Most plates had a Kodak 103a-O emulsion, exposed through a WG-2 filter.
One pair per field was taken each month on Kodak 103a-D emulsion, using a Y-6 filter.
Best effort is made in determining emulsion and filter; metadata regarding those values are incomplete.
You can access this service using:
Intervals of messenger energies reflected in this resource: 1.87855 3.7571 eV
Time covered by this resource's data: 1960.7 1960.86
1965.04 1965.11
1971.19 1971.42
1972.19 1972.25
1973.69 1973.81
1977.75 1977.85
This service is published as follows:
local means it is listed on our front page, ivo_managed means it has a record in the VO registry.
Other services provided on the underlying data include:
The following fields are available to provide input to the service (with some renderers, some of these fields may be unavailable):
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| dateObs | Obs. date | Epoch at midpoint of observation | d | VOX:Image_MJDateObs |
| hscs_pos | Plate contains | Coordinates (as h m s, d m s or decimal degrees) or SIMBAD-resolvable object the plate must contain | N/A | N/A |
| imageTitle | Title | Synthetic name of the image | N/A | meta.title |
The following fields are contained in the output by default. More fields may be available for selection; these would be given below in the VOTable output fields.
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| accref | Product key | Access key for the data | N/A | meta.ref.url |
| accsize | File size | Size of the data in bytes | byte | VOX:Image_FileSize |
| bandpassId | Bandpass | Free-form name of the bandpass used | N/A | instr.bandpass |
| centerAlpha | Ctr. RA | Approximate center of image, RA | deg | pos.eq.ra |
| centerDelta | Ctr. Dec | Approximate center of image, Dec | deg | pos.eq.dec |
| dateObs | Obs. date | Epoch at midpoint of observation | d | VOX:Image_MJDateObs |
| exposure | Exp. time | Effective exposure time | s | time.duration;obs.exposure |
| imageTitle | Title | Synthetic name of the image | N/A | meta.title |
The following fields are available in VOTable output. The verbosity level is a number intended to represent the relative importance of the field on a scale of 1 to 30. The services take a VERB argument. A field is included in the output if their verbosity level is less or equal VERB*10.
| Name | Table Head | Description | Unit | UCD | Verb. Level |
|---|---|---|---|---|---|
| centerAlpha | Ctr. RA | Approximate center of image, RA | deg | pos.eq.ra | 0 |
| centerDelta | Ctr. Dec | Approximate center of image, Dec | deg | pos.eq.dec | 0 |
| imageTitle | Title | Synthetic name of the image | N/A | meta.title | 0 |
| dateObs | Obs. date | Epoch at midpoint of observation | d | VOX:Image_MJDateObs | 0 |
| accref | Product key | Access key for the data | N/A | meta.ref.url | 1 |
| platenum | Plate ID | Plate ID | N/A | meta.id | 1 |
| pub_did | PubDID | Publisher data set id; this is an identifier for the dataset in question and can be used to retrieve the data through, e.g., datalink. | N/A | meta.id;meta.main | 1 |
| bandpassId | Bandpass | Free-form name of the bandpass used | N/A | instr.bandpass | 10 |
| accsize | File size | Size of the data in bytes | byte | VOX:Image_FileSize | 11 |
| pixelScale | Scales | The pixel scale on each image axis | deg/pixel | pos.wcs.scale | 12 |
| instId | Instrument | Identifier of the originating instrument | N/A | meta.id;instr | 15 |
| pixelSize | Axes Lengths | Number of pixels along each of the axes | pixel | pos.wcs.naxis | 15 |
| platepart | Plate Part | Scan index. Since the scanner used to digitise the plate was physically smaller than the plates, each plate scan consists of two parts. This number is either 1 or 2 correspondingly. | N/A | meta.id.part | 15 |
| wfpdb_id | WFPDB | Plate identifier as in the WFPDB | N/A | meta.id | 15 |
| exposure | Exp. time | Effective exposure time | s | time.duration;obs.exposure | 15 |
| object | Targ. Obj. | Special object on plate | N/A | meta.id | 15 |
| obsnotes | Notes | Observation Notes | N/A | meta.note | 18 |
| mime | Type | MIME type of the file served | N/A | meta.code.mime | 20 |
| nAxes | #axes | Number of axes in data | N/A | pos.wcs.naxes | 20 |
| refFrame | Ref. Frame | Coordinate system reference frame | N/A | pos.frame | 20 |
| wcs_equinox | Equinox | Equinox of the given coordinates | yr | time.equinox | 20 |
| wcs_projection | Proj. | FITS WCS projection type | N/A | pos.wcs.ctype | 20 |
| wcs_refPixel | Ref. pixel | WCS reference pixel | pixel | pos.wcs.crpix | 20 |
| wcs_refValues | Ref. values | World coordinates at WCS reference pixel | deg | pos.wcs.crval | 20 |
| wcs_cdmatrix | CD matrix | FITS WCS CDij matrix | deg/pixel | pos.wcs.cdmatrix | 20 |
| bandpassUnit | Bandpass unit | Unit of bandpass specifications (always m). | N/A | N/A | 20 |
| bandpassRefval | Band Ref. | Characteristic quantity for the bandpass of the image | m | instr.bandpass;stat.median | 20 |
| bandpassHi | Band upper | Upper limit of the bandpass (in BandPass_Unit units) | m | instr.bandpass;stat.max | 20 |
| bandpassLo | Band lower | Lower limit of the bandpass (in BandPass_Unit units) | m | instr.bandpass;stat.min | 20 |
| pixflags | P. Flags | Flags specifying the processing done (C-original; F-resampled; Z-fluxes valid; X-not resampled; V-for display only | N/A | meta.code | 20 |
| coverage | Coverage | Field covered by the image | deg | N/A | 20 |
| emulsion | Emulsion | Emulsion of the original plate Note e | N/A | instr.plate.emulsion | 21 |
| owner | Owner | Owner of the data | N/A | N/A | 25 |
| embargo | Embargo ends | Date the data will become/became public | yr | N/A | 25 |
VOResource XML (that's something exclusively for VO nerds)
Most exposures were made on Kodak 103a-O emulsion, with a WG2 filter.
One pair per field was taken each month on Kodak 103a-D emulsion, using a Y-6 filter.
Best effort is made in this service to reliably identify the emulsion and filter used in each exposure, but plate metadata has been incomplete. Use the information with caution.