![[Use this service from your browser]](/static/img/usesvcbutton.png) 
				
				Further access options are discussed below
For a list of all services and tables belonging to this service's resource, see Information on resource 'Validator for IVOA Identifiers'
You can access this service using:
This service is published as follows:
local means it is listed on our front page, ivo_managed means it has a record in the VO registry.
Other services provided on the underlying data include:
The following fields are available to provide input to the service (with some renderers, some of these fields may be unavailable):
| Name | Table Head | Description | Unit | UCD | 
|---|---|---|---|---|
| force_related | Force related services? | Setting this to a true value will make the service look at served-by services of the host resource and attempt to resolve there, too | N/A | N/A | 
| maxrec | Match limit | Maximum number of records returned. Pass 0 to retrieve service parameters. | N/A | N/A | 
| pub_did | Pub. DID | An Identifiers 2.0-compliant IVOA publisher DID; see ../examples for what you can put here | N/A | N/A | 
| responseformat | Output Format | File format requested for output. | N/A | meta.code.mime | 
| verb | Verbosity | Exhaustiveness of column selection. VERB=1 only returns the most important columns, VERB=2 selects the columns deemed useful to the average user, VERB=3 returns a table with all available columns. | N/A | N/A | 
The following fields are contained in the output by default. More fields may be available for selection; these would be given below in the VOTable output fields.
| Name | Table Head | Description | Unit | UCD | 
|---|---|---|---|---|
| access_uri | URI | For result records, the URI of the dataset. | N/A | N/A | 
| message | Content | Human-readable message content. | N/A | N/A | 
| rec_type | Record Type | Type of the record (ERROR, WARNING, or RESULT). | N/A | N/A | 
The following fields are available in VOTable output. The verbosity level is a number intended to represent the relative importance of the field on a scale of 1 to 30. The services take a VERB argument. A field is included in the output if their verbosity level is less or equal VERB*10.
| Name | Table Head | Description | Unit | UCD | Verb. Level | 
|---|---|---|---|---|---|
| rec_type | Record Type | Type of the record (ERROR, WARNING, or RESULT). | N/A | N/A | 1 | 
| message | Content | Human-readable message content. | N/A | N/A | 1 | 
| access_uri | URI | For result records, the URI of the dataset. | N/A | N/A | 1 | 
VOResource XML (that's something exclusively for VO nerds)