Table Description:
This table is available for ADQL queries and through the TAP endpoint.
Resource Description:
Tables containing the information in the IVOA Registry. To query these tables, use our TAP service.
For more information and example queries, see the RegTAP specification.
For a list of all services and tables belonging to this table's resource, see Information on resource 'GAVO RegTAP Service'
Resource Reference URL: Resource info
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:rr_table_column,
year=2012,
title={{GAVO} {RegTAP} Service},
author={{GAVO} Data Centre},
url={https://dc.g-vo.org/tableinfo/rr.table_column},
howpublished={{VO} resource provided by the {GAVO} Data Center}
}
Sorted alphabetically. [Sort by DB column index]
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| arraysize | Arraysize | The shape of the array that constitutes the value, e.g., 4, *, 4*, 5x4, or 5x*, as specified by VOTable. | N/A | N/A |
| column_description | Column_description | A free-text description of the column's contents. | N/A | N/A |
| datatype | Datatype | The type of the data contained in the column. | N/A | N/A |
| delim | Delim | The string that is used to delimit elements of an array value when arraysize is not '1'. | N/A | N/A |
| extended_schema | Extended_schema | An identifier for the schema that the value given by the extended attribute is drawn from. | N/A | N/A |
| extended_type | Extended_type | A custom type for the values this column contains. | N/A | N/A |
| flag | Flag | Hash-separated keywords representing traits of the column. Recognized values include "indexed", "primary", and "nullable". | N/A | N/A |
| ivoid | Ivoid | The parent resource. | N/A | N/A |
| name | Name | The name of the column. | N/A | N/A |
| std | Std | If 1, the meaning and use of this column is reserved and defined by a standard model. If 0, it represents a database-specific column that effectively extends beyond the standard. | N/A | N/A |
| table_index | Table_index | Index of the table this column belongs to. | N/A | N/A |
| type_system | Type_system | The type system used, as a QName with a canonical prefix; this will ususally be one of vs:simpledatatype, vs:votabletype, and vs:taptype. | N/A | N/A |
| ucd | Ucd | A unified content descriptor that describes the scientific content of the column. | N/A | N/A |
| unit | Unit | The unit associated with all values in the column. | N/A | N/A |
| utype | Utype | An identifier for a role in a data model that the data in this column represents. | N/A | N/A |
Columns that are parts of indices are marked like this.
The following services may use the data contained in this table:
VO nerds may sometimes need VOResource XML for this table.