<?xml version='1.0'?><?xml-stylesheet href='/static/xsl/oai.xsl' type='text/xsl'?><ri:Resource created="2025-08-15T06:32:48Z" status="active" updated="2025-09-22T13:48:23Z" version="1.2" xmlns:ri="http://www.ivoa.net/xml/RegistryInterface/v1.0" xmlns:vr="http://www.ivoa.net/xml/VOResource/v1.0" xmlns:vs="http://www.ivoa.net/xml/VODataService/v1.1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.ivoa.net/xml/RegistryInterface/v1.0 http://vo.ari.uni-heidelberg.de/docs/schemata/RegistryInterface.xsd http://www.ivoa.net/xml/VOResource/v1.0 http://vo.ari.uni-heidelberg.de/docs/schemata/VOResource.xsd http://www.ivoa.net/xml/VODataService/v1.1 http://vo.ari.uni-heidelberg.de/docs/schemata/VODataService.xsd" xsi:type="vs:DataService"><title>NSNS DR0.2: [OIII]</title><shortName>NSNS oiii</shortName><identifier>ivo://org.gavo.dc/nsns/q/oiii</identifier><curation><publisher>The GAVO DC team</publisher><creator><name>Ziegenbalg, S.</name></creator><version>0.2</version><contact><name>GAVO Data Centre Team</name><address>Mönchhofstrasse 12-14, D-69120 Heidelberg</address><email>gavo@ari.uni-heidelberg.de</email><telephone>+49 6221 54 1837</telephone></contact></curation><content><subject>sky-surveys</subject><subject>ism</subject><subject>emission-nebulae</subject><subject>planetary-nebulae</subject><subject>supernova-remnants</subject><description> The Northern Sky Narrowband Survey maps the entire northern
hemisphere down to a declination of -16° at an angular resolution of
about 10 arcsec.

OIII at 500.7 nm with linear intensity and full dynamic range in
Rayleighs. See http://www.simg.de/nebulae3/dr0_2 other data sets.</description><source>doi:10.3847/2515-5172/ad9478</source><referenceURL>https://dc.g-vo.org/nsns/q/oiii/info</referenceURL><type>Survey</type><contentLevel>Research</contentLevel><contentLevel>Amateur</contentLevel><contentLevel>General</contentLevel><relationship><relationshipType>IsSupplementTo</relationshipType><relatedResource ivo-id="ivo://org.gavo.dc/nsns/cont"> NSNS continuum HIPSes</relatedResource></relationship></content><rights rightsURI="https://spdx.org/licenses/CC-BY-SA-4.0.html">These HIPSes are distributed under
CC-BY-NC-SA</rights><rights> I acknowledge use of WHAM data for background correction and
intensity calibration. The Wisconsin H-alpha Mapper (WHAM) and its
H-alpha Sky Survey have been funded primarily by the National Science
Foundation. The facility was designed and built with the help of the
University of Wisconsin Graduate School, Physical Sciences Lab, and
Space Astronomy Lab. NOAO staff at Kitt Peak and Cerro Tololo provided
on-site support for its remote operation.</rights><facility>Northern Sky Narrowband Survey</facility><instrument>Camera array consisting in these instruments: 4 x H-alpha (FOV:
7.6°x5.8°, aperture: 6cm, passband width: 3.5nm), 3 x [OIII] (FOV:
10°x6.8°, aperture: 6cm, passband width: 4nm), 3 x [SII] (FOV:
10°x6.8°, aperture: 6cm, passband width: 4nm), 2 x RGB continuum
(FOV:15.5° × 10.3°, aperture: 7cm)</instrument><coverage><spatial> 0/0-3 1/19 23 27 31 2/69-71 73-75 85-87 89-91 101-103 105-107 117-119
121-123 3/269-271 273-275 289-291 333-335 337-339 353-355 397-399
401-403 417-419 461-463 465-467 481-483 573-575 637-639 701-703
765-767 4/1053-1055 1069-1071 1073-1075 1089-1091 1153-1155 1309-1311
1325-1327 1329-1331 1345-1347 1409-1411 1565-1567 1581-1583 1585-1587
1601-1603 1665-1667 1821-1823 1837-1839 1841-1843 1857-1859 1921-1923
2269-2271 2285-2287 2289-2291 2525-2527 2541-2543 2545-2547 2781-2783
2797-2799 2801-2803 3037-3039 3053-3055 3057-3059 5/4191 4207 4211
4255 4271 4275 4291 4355 4611 5215 5231 5235 5279 5295 5299 5315 5379
5635 6239 6255 6259 6303 6319 6323 6339 6403 6659 7263 7279 7283 7327
7343 7347 7363 7427 7683 9055 9071 9075 9119 9135 9139 9155 10079
10095 10099 10143 10159 10163 10179 11103 11119 11123 11167 11183
11187 11203 12127 12143 12147 12191 12207 12211 12227 6/16733-16735
16749-16751 16753-16763 16797-16799 16813-16815 16817-16827
16833-16843 16989-16991 17005-17007 17009-17019 17053-17055
17069-17071 17073-17083 17089-17099 17153-17163 17409-17419
18433-18443 20829-20831 20845-20847 20849-20859 20893-20895
20909-20911 20913-20923 20929-20939 21085-21087 21101-21103
21105-21115 21149-21151 21165-21167 21169-21179 21185-21195
21249-21259 21505-21515 22529-22539 24925-24927 24941-24943
24945-24955 24989-24991 25005-25007 25009-25019 25025-25035
25181-25183 25197-25199 25201-25211 25245-25247 25261-25263
25265-25275 25281-25291 25345-25355 25601-25611 26625-26635
29021-29023 29037-29039 29041-29051 29085-29087 29101-29103
29105-29115 29121-29131 29277-29279 29293-29295 29297-29307
29341-29343 29357-29359 29361-29371 29377-29387 29441-29451
29697-29707 30721-30731 36189-36191 36205-36207 36209-36219
36253-36255 36269-36271 36273-36283 36289-36299 36445-36447
36461-36463 36465-36475 36509-36511 36525-36527 36529-36539
36545-36555 36609-36619 40285-40287 40301-40303 40305-40315
40349-40351 40365-40367 40369-40379 40385-40395 40541-40543
40557-40559 40561-40571 40605-40607 40621-40623 40625-40635
40641-40651 40705-40715 44381-44383 44397-44399 44401-44411
44445-44447 44461-44463 44465-44475 44481-44491 44637-44639
44653-44655 44657-44667 44701-44703 44717-44719 44721-44731
44737-44747 44801-44811 48477-48479 48493-48495 48497-48507
48541-48543 48557-48559 48561-48571 48577-48587 48733-48735
48749-48751 48753-48763 48797-48799 48813-48815 48817-48827
48833-48843 48897-48907 6/</spatial><spectral>3.023509676e-19 3.028118685e-19</spectral><spectral>3.964961791e-19 3.972891714e-19</spectral><spectral>2.956020621e-19 2.960426017e-19</spectral><footprint ivo-id="ivo://ivoa.net/std/moc">https://dc.g-vo.org/nsns/q/oiii/coverage</footprint><waveband>Optical</waveband></coverage></ri:Resource>