Table Description:
This table is available for ADQL queries and through the TAP endpoint.
Resource Description:
An archive of optical and near-infrared spectra of strongly lensed quasars and the lensing galaxies. The spectra are resolved to about a few Ã…ngstroms and are flux-calibrated. The spectra resulted from deblending the lensed images in bidimensional spectra available from the SSAP service for ivo://org.gavo.dc/mlqso/q/s.
For a list of all services and tables belonging to this table's resource, see Information on resource 'Spectra of Strongly Lensed Quasars'
Resource Reference URL: Resource info
This table has an associated publication. If you use data from it, it may be appropriate to reference 2012A&A...544A..62S (ADS BibTeX entry for the publication) either in addition to or instead of the service reference.
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:mlqso_cubes, year=2012, title={Spectra of Strongly Lensed Quasars}, author={Sluse, D.}, url={http://dc.g-vo.org/tableinfo/mlqso.cubes}, howpublished={{VO} resource provided by the {GAVO} Data Center} }
Sorted by DB column index. [Sort alphabetically]
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
accref | Product key | Access key for the data | N/A | meta.ref.url |
owner | Owner | Owner of the data | N/A | N/A |
embargo | Embargo ends | Date the data will become/became public | yr | N/A |
mime | Type | MIME type of the file served | N/A | meta.code.mime |
accsize | File size | Size of the data in bytes | byte | VOX:Image_FileSize |
obs_id | Obs. Id | Unique identifier for an observation | N/A | meta.id |
obs_title | Title | Free-from title of the data set | N/A | meta.title;obs |
obs_publisher_did | Pub. DID | Dataset identifier assigned by the publisher. | N/A | meta.ref.ivoid |
target_name | Target Name | Object a targeted observation targeted | N/A | meta.id;src |
t_exptime | Exp. Time | Total exposure time | s | time.duration;obs.exposure |
t_min | Min. t | Lower bound of times represented in the data set | d | time.start;obs.exposure |
t_max | Max. t | Upper bound of times represented in the data set | d | time.end;obs.exposure |
s_region | coverage | Region covered by the observation, as a polygon | N/A | pos.outline;obs.field |
s_ra | RA | RA of (center of) observation, ICRS | deg | pos.eq.ra |
s_dec | Dec | Dec of (center of) observation, ICRS | deg | pos.eq.dec |
datalink | Datalink | Datalinks (related data, cutouts, etc) for this dataset | N/A | meta.ref.url |
Columns that are parts of indices are marked like this.
The following services may use the data contained in this table:
VO nerds may sometimes need VOResource XML for this table.