This table is available for ADQL queries and through the TAP endpoint.
Resource Description:
This is a rendering of the CASA Offline Splatalogue in a draft SLAP2 service, mainly intended to enable verification of the standard. This is not recommended for production yet. In particular, many InChIs are known wrong, and we have skipped several hundred lines because we did have no InChIs for their species at all.
For a list of all services and tables belonging to this table's resource, see Information on resource 'Splatalogue CASA SLAP2'
Resource Reference URL: Resource info
This table has an associated publication. If you use data from it, it may be appropriate to reference 2007AAS...21113211R (ADS BibTeX entry for the publication) either in addition to or instead of the service reference.
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:casa_lines_data,
year=2022,
title={Splatalogue {CASA} {SLAP2}},
author={Brogan, C. and Remijan, A. J. and Markwick-Kemper, A.},
url={https://dc.g-vo.org/tableinfo/casa_lines.data},
howpublished={{VO} resource provided by the {GAVO} Data Center}
}
Sorted by DB column index. [Sort alphabetically]
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| vacuum_wavelength | Vacuum_wavelength | Vacuum wavelength of the transition | m | em.wl |
| vacuum_wavelength_error | Vacuum_wavelength_error | Total error in vacuum_wavelength | m | stat.error;em.wl |
| line_title | Line name | Human-readable line designation. | N/A | meta.title |
| species_name | Species | A human-readable designation of the atom or molecule doing the transition. | N/A | phys.atmol.element |
| inchikey | Inchikey | The InChi key (hash) generated from inchi. | N/A | meta.id;phys.atmol |
| inchi | Inchi | International Chemical Identifier InChI. | N/A | meta.id;phys.atmol;meta.main |
| ion_charge | Ion_charge | Total charge (ionisation level) of the emitting particle. | N/A | phys.electCharge |
| species_mass | Species_mass | Mass of the atom or molecule | u | phys.atmol.weight |
| lower_level_description | Lower_level_description | A human-readable designation of the lower (less total energy) state. | J | meta.title;phys.atmol.level |
| upper_level_description | Upper_level_description | A human-readable designation of the upper (more total energy) state. | J | meta.title;phys.atmol.level |
| einstein_a | Einstein_a | Einstein A coefficient of the radiative transition. | 1/s | phys.atmol.transProb |
| lower_energy | Lower_energy | Energy of the lower state | J | phys.energy;phys.atmol.level |
| upper_energy | Upper_energy | Energy of the upper state | J | phys.energy;phys.atmol.level |
| reference_doi | DOI | DOI of the source of this data. | N/A | meta.ref.doi |
| reference_uri | Source | URI of the source of this data. | N/A | meta.ref.uri |
| method | Method | Method the wavelength was obtained with (XSAMS controlled vocabulary: observed, theory, ritz) | N/A | meta.code.class |
| nrao_formula | NRAO formula | Chemical formula in NRAO's argot. | N/A | meta.id;phys.mol |
| quantnr | Quantum Numbers | Resolved Quantum Number as per http://www.cv.nrao.edu/php/splat/QuantumCode.html | N/A | phys.atmol.configuration |
| dipole_moment | Dipole moment | Molecule dipole moment Sij μ² | D | N/A |
Columns that are parts of indices are marked like this.
The following services may use the data contained in this table:
VO nerds may sometimes need VOResource XML for this table.