Further access options are discussed below
For a list of all services and tables belonging to this service's resource, see Information on resource 'OpenNGC'
You can access this service using:
This service is published as follows:
local means it is listed on our front page, ivo_managed means it has a record in the VO registry.
The following fields are available to provide input to the service (with some renderers, some of these fields may be unavailable):
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| comname | Common | Common name(s) of the object. | N/A | N/A |
| DEC | Delta (ICRS) | Declination (ICRS decimal) | deg | pos.eq.dec |
| hscs_pos | Position/Name | Coordinates (as h m s, d m s or decimal degrees), or SIMBAD-resolvable object | N/A | N/A |
| hscs_sr | Search radius | Search radius in arcminutes | N/A | N/A |
| hubble_type | Hubble | Morphological Hubble type for galaxies. | N/A | src.morph.type |
| mag_b | m_B | Apparent total magnitude in the B Band. | mag | phot.mag;em.opt.B |
| mag_k | m_K | Apparent total magnitude in the K Band. | mag | phot.mag;em.ir.K |
| mag_v | m_V | Apparent total magnitude in the V Band. | mag | phot.mag;em.opt.V |
| maxrec | Match limit | Maximum number of records returned. Pass 0 to retrieve service parameters. | N/A | N/A |
| name | Name | Object identifier, either from NGC or from IC. | N/A | meta.id;meta.main |
| obj_type | Type | Object Type. See note for terms and symbols used. | N/A | src.class |
| RA | Alpha (ICRS) | Right Ascension (ICRS decimal) | deg | pos.eq.ra |
| responseformat | Output Format | File format requested for output. | N/A | meta.code.mime |
| SR | Search Radius | Search radius | deg | N/A |
| verb | Verbosity | Exhaustiveness of column selection. VERB=1 only returns the most important columns, VERB=2 selects the columns deemed useful to the average user, VERB=3 returns a table with all available columns. | N/A | N/A |
The following fields are contained in the output by default. More fields may be available for selection; these would be given below in the VOTable output fields.
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| _r | Dist. | Distance to cone center | deg | pos.angDistance |
| comname | Common | Common name(s) of the object. | N/A | N/A |
| constellation | Const. | Constellation the object is located in. | N/A | meta.id.parent |
| cstar_id | C* name | Identifier of the central star for planetary nebulae. | N/A | meta.id.cross |
| cstar_mag_b | * m_B | For planetary nebulae: Apparent magnitude of the central star in the B Band. | mag | phot.mag;em.opt.B |
| cstar_mag_u | * m_U | For planetary nebulae: Apparent magnitude of the central star in the U Band. | mag | phot.mag;em.opt.U |
| cstar_mag_v | * m_V | For planetary nebulae: Apparent magnitude of the central star in the V Band. | mag | phot.mag;em.opt.V |
| dej2000 | Dec J2000 | Declination in ICRS for Epoch J2000.0. | deg | pos.eq.dec;meta.main |
| hubble_type | Hubble | Morphological Hubble type for galaxies. | N/A | src.morph.type |
| ic_cross | IC | Other IC number for this object in case it was duplicated in IC or NCG. | N/A | meta.id.cross |
| mag_b | m_B | Apparent total magnitude in the B Band. | mag | phot.mag;em.opt.B |
| mag_h | m_H | Apparent total magnitude in the H Band. | mag | phot.mag;em.ir.H |
| mag_j | m_J | Apparent total magnitude in the J Band. | mag | phot.mag;em.ir.J |
| mag_k | m_K | Apparent total magnitude in the K Band. | mag | phot.mag;em.ir.K |
| mag_v | m_V | Apparent total magnitude in the V Band. | mag | phot.mag;em.opt.V |
| maj_ax_deg | Maj. Ax. | Major axis of covering ellipsoid. | deg | phys.angSize.sMajAxis |
| messier_nr | Messier | Messier number for this object | N/A | meta.id.cross |
| min_ax_deg | Min. Ax. | Minor axis of covering ellipsoid. | deg | phys.angSize.sMinAxis |
| name | Name | Object identifier, either from NGC or from IC. | N/A | meta.id;meta.main |
| ned_notes | NED note | Notes about the object exported from NED | N/A | meta.note |
| notes | Notes | Notes about the object from OpenNGC | N/A | meta.note |
| obj_type | Type | Object Type. See note for terms and symbols used. Note t | N/A | src.class |
| other_id | ID | Cross reference to other catalogs. | N/A | meta.id.cross |
| other_ngc | Alt. NGC | Other NGC number for this object in case it was duplicated in IC or NCG. | N/A | meta.id.cross |
| pmdec | PM Dec | Proper motion in Declination | mas/yr | pos.pm;pos.eq.dec |
| pmra | PM RA | Proper motion in RA | mas/yr | pos.pm;pos.eq.ra |
| pos_ang | Pos. Ang. | Position angle of covering ellipsoid, north over east. | deg | pos.posAng |
| raj2000 | RA J2000 | Right Ascension in ICRS for Epoch J2000.0. | deg | pos.eq.ra;meta.main |
| rv | RV | Heliocentric radial velocity | km/s | spect.dopplerVeloc |
| sources | Sources | Sources of the various categories of data Note s | N/A | meta.bib |
| surf_br_B | Surf. Br. | Mean surface brigthness within the 25 mag isophote (B-band); only given for galaxies | mag/arcsec**2 | phot.mag.sb |
| z | z | Heliocentric redshift | N/A | src.redshift |
The following fields are available in VOTable output. The verbosity level is a number intended to represent the relative importance of the field on a scale of 1 to 30. The services take a VERB argument. A field is included in the output if their verbosity level is less or equal VERB*10.
| Name | Table Head | Description | Unit | UCD | Verb. Level |
|---|---|---|---|---|---|
| name | Name | Object identifier, either from NGC or from IC. | N/A | meta.id;meta.main | 1 |
| obj_type | Type | Object Type. See note for terms and symbols used. Note t | N/A | src.class | 1 |
| raj2000 | RA J2000 | Right Ascension in ICRS for Epoch J2000.0. | deg | pos.eq.ra;meta.main | 1 |
| dej2000 | Dec J2000 | Declination in ICRS for Epoch J2000.0. | deg | pos.eq.dec;meta.main | 1 |
| _r | Dist. | Distance to cone center | deg | pos.angDistance | 10 |
| constellation | Const. | Constellation the object is located in. | N/A | meta.id.parent | 15 |
| maj_ax_deg | Maj. Ax. | Major axis of covering ellipsoid. | deg | phys.angSize.sMajAxis | 15 |
| min_ax_deg | Min. Ax. | Minor axis of covering ellipsoid. | deg | phys.angSize.sMinAxis | 15 |
| pos_ang | Pos. Ang. | Position angle of covering ellipsoid, north over east. | deg | pos.posAng | 15 |
| mag_b | m_B | Apparent total magnitude in the B Band. | mag | phot.mag;em.opt.B | 15 |
| mag_v | m_V | Apparent total magnitude in the V Band. | mag | phot.mag;em.opt.V | 15 |
| mag_j | m_J | Apparent total magnitude in the J Band. | mag | phot.mag;em.ir.J | 15 |
| mag_h | m_H | Apparent total magnitude in the H Band. | mag | phot.mag;em.ir.H | 15 |
| mag_k | m_K | Apparent total magnitude in the K Band. | mag | phot.mag;em.ir.K | 15 |
| surf_br_B | Surf. Br. | Mean surface brigthness within the 25 mag isophote (B-band); only given for galaxies | mag/arcsec**2 | phot.mag.sb | 15 |
| hubble_type | Hubble | Morphological Hubble type for galaxies. | N/A | src.morph.type | 15 |
| pmra | PM RA | Proper motion in RA | mas/yr | pos.pm;pos.eq.ra | 15 |
| pmdec | PM Dec | Proper motion in Declination | mas/yr | pos.pm;pos.eq.dec | 15 |
| rv | RV | Heliocentric radial velocity | km/s | spect.dopplerVeloc | 15 |
| z | z | Heliocentric redshift | N/A | src.redshift | 15 |
| cstar_mag_u | * m_U | For planetary nebulae: Apparent magnitude of the central star in the U Band. | mag | phot.mag;em.opt.U | 15 |
| cstar_mag_b | * m_B | For planetary nebulae: Apparent magnitude of the central star in the B Band. | mag | phot.mag;em.opt.B | 15 |
| cstar_mag_v | * m_V | For planetary nebulae: Apparent magnitude of the central star in the V Band. | mag | phot.mag;em.opt.V | 15 |
| messier_nr | Messier | Messier number for this object | N/A | meta.id.cross | 15 |
| other_ngc | Alt. NGC | Other NGC number for this object in case it was duplicated in IC or NCG. | N/A | meta.id.cross | 15 |
| ic_cross | IC | Other IC number for this object in case it was duplicated in IC or NCG. | N/A | meta.id.cross | 15 |
| cstar_id | C* name | Identifier of the central star for planetary nebulae. | N/A | meta.id.cross | 15 |
| other_id | ID | Cross reference to other catalogs. | N/A | meta.id.cross | 15 |
| comname | Common | Common name(s) of the object. | N/A | N/A | 15 |
| ned_notes | NED note | Notes about the object exported from NED | N/A | meta.note | 15 |
| sources | Sources | Sources of the various categories of data Note s | N/A | meta.bib | 15 |
| notes | Notes | Notes about the object from OpenNGC | N/A | meta.note | 15 |
VOResource XML (that's something exclusively for VO nerds)
The numbers correspond to the following resources:
| 1 | NASA Extragalactic Database |
| 2 | SIMBAD Astronomical Database |
| 3 | HyperLeda (2003A&A...412...45P) |
| 4 | Harold Corwin's NGC/IC Positions and Notes |
| 5 | HEASARC mwsc table |
| 6 | HEASARC smcclustrs table |
| 7 | HEASARC lmcextobj table |
| 8 | HEASARC plnebulae table |
| 9 | HEASARC lbn table |
| 10 | HEASARC messier table |
| 11 | HEASARC lyngaclust table |
| 99 | OpenNGC revised data |
The object type is encoded as follows:
| * | Star |
| ** | Double star |
| *Ass | Association of stars |
| OCl | Open Cluster |
| GCl | Globular Cluster |
| Cl+N | Star cluster + Nebula |
| G | Galaxy |
| GPair | Galaxy Pair |
| GTrpl | Galaxy Triplet |
| GGroup | Group of galaxies |
| PN | Planetary Nebula |
| HII | HII Ionized region |
| DrkN | Dark Nebula |
| EmN | Emission Nebula |
| Neb | Nebula |
| RfN | Reflection Nebula |
| SNR | Supernova remnant |
| Nova | Nova star |
| NonEx | Nonexistent object |
| Dup | Duplicated object (cf. NGC or IC column) |
| Other | See object notes |