This table is available for ADQL queries and through the TAP endpoint.
Resource Description:
For a list of all services and tables belonging to this table's resource, see Information on resource 'Hamburg/ESO Survey Spectra'
Resource Reference URL: Resource info
This table has an associated publication. If you use data from it, it may be appropriate to reference A&A...358...77W either in addition to or instead of the service reference.
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:hamburg_eso_meta,
year=2025,
title={Hamburg/{ESO} Survey Spectra},
author={Reimers, D. and Wisotzki, L and Christlieb, N.},
url={http://dc.g-vo.org/tableinfo/hamburg_eso.meta},
howpublished={{VO} resource provided by the {GAVO} Data Center}
}
Sorted by DB column index. [Sort alphabetically]
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| accref | Product key | Access key for the data | N/A | meta.ref.url |
| owner | Owner | Owner of the data | N/A | N/A |
| embargo | Embargo ends | Date the data will become/became public | yr | N/A |
| mime | Type | MIME type of the file served | N/A | meta.code.mime |
| accsize | File size | Size of the data in bytes | byte | VOX:Image_FileSize |
| ssa_location | Location | ICRS location of aperture center | deg | pos.eq |
| ssa_region | Coverage | Rough coverage based on location and aperture. | N/A | pos.outline;obs.field |
| hes_name | HES id | Designation within the Hamburg-ESO Survey. | N/A | meta.id;meta.main |
| hes_unique | HES uniq | Unique HES identifier; this is something like HE230522m771612a0831 and not what is usually used in HE numbers. | N/A | meta.id |
| field | ESO-SRC | ESO-SRC field number | N/A | meta.id;obs.field |
| plate | Plate # | HES plate number | N/A | meta.id;instr.plate |
| objtype | Type | Source type: one of stars, ext, or bright | N/A | src.class |
| ra | RA | ICRS Right Ascension | deg | pos.eq.ra;meta.main |
| dec | Dec | ICRS Declination | deg | pos.eq.dec;meta.main |
| xpos | x(DSS) | x position on DSS plate | pixel | pos.cartesian.x;instr.det |
| ypos | y(DSS) | y position on DSS plate | pixel | pos.cartesian.y;instr.det |
| xspc | x(HES) | x position on HES plate | pixel | pos.cartesian.x;instr.det |
| yspc | y(HES) | y position on HES plate | pixel | pos.cartesian.y;instr.det |
| x_hpp1 | HPP1 | ? Half power point 1 | pixel | N/A |
| x_hpp2 | HPP2 | ? Half power point 2 | pixel | N/A |
| x_hpp3 | HPP3 | ? Half power point 3 | pixel | N/A |
| x_qd | Quartile | ? Quartil distance | pixel | N/A |
| ovl | Overlap | Overlap flag | N/A | meta.code.qual |
| bj_dss | B_J | B_J mag on DSS plate | mag | phot.mag;em.opt.B |
| sn_bj | SNR | Average S/N of HES spectrum in B_J band | mag | stat.snr |
| hes_b | Mag. B | B magnitude derived from the HES spectrum | mag | phot.mag;em.opt.b |
| hes_v | Mag. V | V magnitude derived from the HES spectrum | mag | phot.mag;em.opt.v |
| hes_u | Mag. U | U magnitude derived from the HES spectrum | mag | phot.mag;em.opt.u |
| strc1 | C1 | Strömgren C1 index | N/A | spect.index;em.opt |
| kphes | Ca K | Ca K line index | N/A | spect.index;em.opt |
| gphes | G Index | G band index | N/A | spect.index;em.opt |
| c2idx1 | C2 5165Á | Band index of C2 5165Á | mag | spect.index;em.opt |
| c2idx2 | C2 4737Á | Band index of C2 4737Á | mag | spect.index;em.opt |
| cnidx1 | CN 4216Á | Band index of CN 4216Á | mag | spect.index;em.opt |
| cnidx3 | CN 3883Á | Band index of CN 3883Á | mag | spect.index;em.uv |
Columns that are parts of indices are marked like this.
The following services may use the data contained in this table:
VO nerds may sometimes need VOResource XML for this table.